Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 1275 | 1085 | 900 | 154 | 966 | 817110 | 1391 | 8100 | 9766 | 11481 |
Dec 2024 | 654 | 500 | 563 | 126 | 2031 | 1339461 | 3923 | 17468 | 15530 | 20301 |
Nov 2024 | 398 | 288 | 305 | 109 | 1774 | 581667 | 3296 | 9164 | 8644 | 11969 |
Oct 2024 | 303 | 153 | 180 | 80 | 1608 | 176005 | 2490 | 5584 | 4755 | 9405 |
Sep 2024 | 743 | 455 | 555 | 101 | 1954 | 1055745 | 3043 | 16666 | 13661 | 22291 |
Aug 2024 | 1446 | 1242 | 1298 | 137 | 2828 | 2027329 | 4250 | 40245 | 38516 | 44840 |
Jul 2024 | 1247 | 1156 | 1131 | 87 | 2173 | 3730160 | 2700 | 35087 | 35860 | 38680 |
Jun 2024 | 424 | 338 | 338 | 77 | 1583 | 860578 | 2326 | 10146 | 10154 | 12734 |
May 2024 | 290 | 208 | 204 | 69 | 1320 | 446317 | 2154 | 6338 | 6469 | 9001 |
Apr 2024 | 4095 | 4006 | 4004 | 72 | 1205 | 13580796 | 2162 | 120124 | 120207 | 122854 |
Mar 2024 | 967 | 812 | 880 | 76 | 1206 | 2526792 | 2373 | 27299 | 25174 | 30007 |
Feb 2024 | 262 | 144 | 174 | 72 | 1142 | 212742 | 2106 | 5064 | 4183 | 7618 |
Totals | 27354702 | 32214 | 301285 | 292919 | 341181 | |||||
Generated by Webalizer Version 2.23 |