Usage Statistics for www.charlottelankard.com

Summary Period: February 2021
Generated 01-Mar-2021 05:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 74477
Total Files 72238
Total Pages 71459
Total Visits 2641
Total KBytes 609253
Total Unique Sites 810
Total Unique URLs 96
Total Unique Referrers 159
Total Unique User Agents 120
. Avg Max
Hits per Hour 110 1342
Hits per Day 2659 8523
Files per Day 2579 8475
Pages per Day 2552 8418
Sites per Day 28 115
Visits per Day 94 125
KBytes per Day 21759 80391
Hits by Response Code
Code 200 - OK 96.99% 72238
Code 206 - Partial Content 0.01% 10
Code 304 - Not Modified 0.36% 269
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.07% 51
Code 404 - Not Found 2.56% 1907

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 1568 2.11% 1490 2.06% 1510 2.11% 93 3.52% 79 9.75% 9152 1.50%
2 1732 2.33% 1602 2.22% 1577 2.21% 125 4.73% 115 14.20% 13471 2.21%
3 1739 2.33% 1662 2.30% 1552 2.17% 99 3.75% 89 10.99% 16510 2.71%
4 1676 2.25% 1553 2.15% 1527 2.14% 93 3.52% 81 10.00% 11698 1.92%
5 1683 2.26% 1553 2.15% 1548 2.17% 103 3.90% 93 11.48% 12046 1.98%
6 1706 2.29% 1558 2.16% 1536 2.15% 92 3.48% 76 9.38% 13241 2.17%
7 1784 2.40% 1653 2.29% 1688 2.36% 92 3.48% 73 9.01% 11212 1.84%
8 1833 2.46% 1755 2.43% 1774 2.48% 77 2.92% 70 8.64% 10630 1.74%
9 1884 2.53% 1806 2.50% 1748 2.45% 106 4.01% 90 11.11% 14980 2.46%
10 1731 2.32% 1659 2.30% 1661 2.32% 87 3.29% 69 8.52% 10418 1.71%
11 1883 2.53% 1809 2.50% 1716 2.40% 81 3.07% 71 8.77% 14627 2.40%
12 1865 2.50% 1783 2.47% 1713 2.40% 103 3.90% 83 10.25% 16233 2.66%
13 1894 2.54% 1809 2.50% 1736 2.43% 101 3.82% 84 10.37% 14482 2.38%
14 1894 2.54% 1834 2.54% 1831 2.56% 105 3.98% 82 10.12% 11954 1.96%
15 2895 3.89% 2831 3.92% 2808 3.93% 114 4.32% 94 11.60% 23140 3.80%
16 3185 4.28% 3152 4.36% 3163 4.43% 86 3.26% 74 9.14% 24032 3.94%
17 4785 6.42% 4736 6.56% 4694 6.57% 90 3.41% 75 9.26% 43849 7.20%
18 4315 5.79% 4256 5.89% 4184 5.86% 103 3.90% 95 11.73% 40196 6.60%
19 4377 5.88% 4337 6.00% 4344 6.08% 92 3.48% 74 9.14% 38038 6.24%
20 3444 4.62% 3396 4.70% 3374 4.72% 90 3.41% 72 8.89% 29930 4.91%
21 3042 4.08% 2961 4.10% 2927 4.10% 109 4.13% 105 12.96% 26138 4.29%
22 3006 4.04% 2924 4.05% 2887 4.04% 105 3.98% 87 10.74% 24797 4.07%
23 2196 2.95% 2082 2.88% 2055 2.88% 96 3.63% 88 10.86% 17567 2.88%
24 1889 2.54% 1815 2.51% 1760 2.46% 86 3.26% 80 9.88% 15968 2.62%
25 2170 2.91% 2071 2.87% 2030 2.84% 108 4.09% 92 11.36% 18402 3.02%
26 2317 3.11% 2258 3.13% 2274 3.18% 83 3.14% 81 10.00% 17694 2.90%
27 8523 11.44% 8475 11.73% 8418 11.78% 97 3.67% 83 10.25% 80391 13.20%
28 3461 4.65% 3418 4.73% 3424 4.79% 91 3.45% 83 10.25% 28457 4.67%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 104 2928 3.93% 99 2789 3.86% 99 2799 3.92% 771 21584 3.54%
1 102 2860 3.84% 100 2802 3.88% 99 2779 3.89% 819 22933 3.76%
2 104 2914 3.91% 101 2852 3.95% 98 2751 3.85% 899 25183 4.13%
3 100 2819 3.79% 98 2759 3.82% 100 2804 3.92% 715 20025 3.29%
4 99 2775 3.73% 97 2719 3.76% 98 2744 3.84% 705 19751 3.24%
5 103 2898 3.89% 101 2831 3.92% 100 2803 3.92% 844 23639 3.88%
6 97 2741 3.68% 95 2675 3.70% 95 2678 3.75% 723 20250 3.32%
7 97 2732 3.67% 95 2663 3.69% 94 2658 3.72% 701 19639 3.22%
8 99 2788 3.74% 95 2668 3.69% 94 2636 3.69% 789 22103 3.63%
9 100 2808 3.77% 94 2659 3.68% 94 2650 3.71% 754 21110 3.46%
10 91 2558 3.43% 88 2468 3.42% 87 2445 3.42% 693 19415 3.19%
11 88 2487 3.34% 85 2385 3.30% 85 2381 3.33% 672 18818 3.09%
12 95 2660 3.57% 91 2575 3.56% 92 2580 3.61% 679 19001 3.12%
13 100 2822 3.79% 96 2715 3.76% 96 2710 3.79% 778 21770 3.57%
14 142 3994 5.36% 137 3855 5.34% 134 3771 5.28% 1293 36198 5.94%
15 152 4267 5.73% 148 4160 5.76% 138 3872 5.42% 1773 49635 8.15%
16 156 4373 5.87% 152 4264 5.90% 144 4059 5.68% 1618 45299 7.44%
17 146 4110 5.52% 143 4005 5.54% 141 3964 5.55% 1280 35852 5.88%
18 148 4164 5.59% 144 4056 5.61% 143 4014 5.62% 1271 35597 5.84%
19 117 3279 4.40% 113 3179 4.40% 113 3181 4.45% 886 24812 4.07%
20 102 2875 3.86% 100 2805 3.88% 100 2804 3.92% 772 21629 3.55%
21 103 2909 3.91% 100 2822 3.91% 100 2802 3.92% 831 23270 3.82%
22 102 2878 3.86% 99 2779 3.85% 99 2789 3.90% 776 21726 3.57%
23 101 2838 3.81% 98 2753 3.81% 99 2785 3.90% 715 20014 3.29%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 43621 58.57% 245111 40.23% /
2 25604 34.38% 253565 41.62% /stats/
3 492 0.66% 4211 0.69% /contact.html
4 188 0.25% 1598 0.26% /about.html
5 118 0.16% 877 0.14% /links.html
6 111 0.15% 1002 0.16% /Alan.html
7 110 0.15% 1151 0.19% /articles.html
8 109 0.15% 867 0.14% /book.html
9 99 0.13% 778 0.13% /presentations.html
10 20 0.03% 92 0.02% /Articles/Crisis.html
11 20 0.03% 103 0.02% /Articles/Summertime.html
12 19 0.03% 91 0.01% /Articles/MothersDay.html
13 16 0.02% 68 0.01% /Articles/Living.html
14 16 0.02% 65 0.01% /Articles/Valentine2.html
15 15 0.02% 72 0.01% /Articles/Halloween.html
16 14 0.02% 55 0.01% /Articles/Grape.html
17 14 0.02% 103 0.02% /topicRecess.html
18 13 0.02% 58 0.01% /Articles/Birthday.html
19 13 0.02% 71 0.01% /Articles/ChristmasGreeting.html
20 13 0.02% 65 0.01% /Articles/Thanksgiving.html
21 13 0.02% 65 0.01% /Articles/ValentineGreeting.html
22 12 0.02% 52 0.01% /Articles/BerlinWall.html
23 12 0.02% 65 0.01% /Articles/NewYear.html
24 12 0.02% 58 0.01% /Articles/Precious.html
25 11 0.01% 54 0.01% /Articles/Bookmarks.html
26 11 0.01% 62 0.01% /Articles/EasterGreeting.html
27 11 0.01% 45 0.01% /Articles/NowistheTime.html
28 11 0.01% 52 0.01% /Articles/SelfSabotage.html
29 11 0.01% 46 0.01% /Articles/Thanksgiving2.html
30 10 0.01% 44 0.01% /Articles/ItTakesCourage.html

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 25604 34.38% 253565 41.62% /stats/
2 43621 58.57% 245111 40.23% /
3 492 0.66% 4211 0.69% /contact.html
4 188 0.25% 1598 0.26% /about.html
5 110 0.15% 1151 0.19% /articles.html
6 111 0.15% 1002 0.16% /Alan.html
7 118 0.16% 877 0.14% /links.html
8 109 0.15% 867 0.14% /book.html
9 99 0.13% 778 0.13% /presentations.html
10 6 0.01% 558 0.09% /stats/usage_201505.html

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 43621 58.57% 1845 83.52% /
2 188 0.25% 80 3.62% /about.html
3 492 0.66% 54 2.44% /contact.html
4 118 0.16% 30 1.36% /links.html
5 109 0.15% 19 0.86% /book.html
6 111 0.15% 16 0.72% /Alan.html
7 110 0.15% 15 0.68% /articles.html
8 25604 34.38% 12 0.54% /stats/
9 20 0.03% 10 0.45% /Articles/Crisis.html
10 19 0.03% 10 0.45% /Articles/MothersDay.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 43621 58.57% 1790 70.70% /
2 492 0.66% 382 15.09% /contact.html
3 188 0.25% 84 3.32% /about.html
4 118 0.16% 63 2.49% /links.html
5 111 0.15% 20 0.79% /Alan.html
6 109 0.15% 19 0.75% /book.html
7 110 0.15% 15 0.59% /articles.html
8 25604 34.38% 11 0.43% /stats/
9 20 0.03% 10 0.39% /Articles/Crisis.html
10 19 0.03% 10 0.39% /Articles/MothersDay.html

Top 30 of 810 Total Sites
# Hits Files KBytes Visits Hostname
1 36493 49.00% 36493 50.52% 206093 33.83% 2 0.08% 5.188.210.3
2 9978 13.40% 9978 13.81% 98815 16.22% 4 0.15% vm1503473.6ssd.had.wf
3 9122 12.25% 9122 12.63% 90338 14.83% 2 0.08% 85.249.199.24
4 5907 7.93% 5907 8.18% 58499 9.60% 2 0.08% 108.235.70.95.dsl.static.turk.net
5 2055 2.76% 2055 2.84% 11606 1.90% 7 0.27% vm1804812.6ssd.had.wf
6 1640 2.20% 1640 2.27% 9262 1.52% 5 0.19% 85.90.118.205
7 694 0.93% 694 0.96% 3919 0.64% 12 0.45% vlan-153-aitos-197.comnet.bg
8 596 0.80% 596 0.83% 5902 0.97% 3 0.11% 109-252-52-104.nat.spd-mgts.ru
9 243 0.33% 162 0.22% 1539 0.25% 74 2.80% 5.188.210.8
10 226 0.30% 226 0.31% 1276 0.21% 3 0.11% 84.54.171.220
11 222 0.30% 148 0.20% 1406 0.23% 73 2.76% 5.188.210.61
12 216 0.29% 144 0.20% 1368 0.22% 65 2.46% 5.188.210.242
13 209 0.28% 139 0.19% 1322 0.22% 69 2.61% 5.188.210.36
14 177 0.24% 118 0.16% 1121 0.18% 57 2.16% 5.188.210.10
15 168 0.23% 15 0.02% 863 0.14% 14 0.53% 68.12.142.8
16 132 0.18% 124 0.17% 756 0.12% 4 0.15% 64-140-170-242.static.webnx.com
17 98 0.13% 95 0.13% 3534 0.58% 1 0.04% ns572438.ip-51-161-119.net
18 92 0.12% 91 0.13% 5755 0.94% 4 0.15% rate-limited-proxy-66-249-91-188.google.com
19 87 0.12% 87 0.12% 3951 0.65% 3 0.11% rate-limited-proxy-66-249-91-162.google.com
20 69 0.09% 66 0.09% 386 0.06% 23 0.87% vds-626988.hosted-by-itldc.com
21 65 0.09% 62 0.09% 2019 0.33% 5 0.19% 49.150.116.123
22 64 0.09% 47 0.07% 2099 0.34% 1 0.04% 35.226.69.192
23 64 0.09% 64 0.09% 361 0.06% 62 2.35% sogouspider-123-183-224-162.crawl.sogou.com
24 62 0.08% 62 0.09% 350 0.06% 51 1.93% sogouspider-123-183-224-22.crawl.sogou.com
25 61 0.08% 61 0.08% 351 0.06% 2 0.08% ih1bg.tristateweb.com
26 60 0.08% 60 0.08% 339 0.06% 20 0.76% vds-638713.hosted-by-itldc.com
27 59 0.08% 57 0.08% 2068 0.34% 1 0.04% 104-177-193-114.lightspeed.okcbok.sbcglobal.net
28 56 0.08% 46 0.06% 439 0.07% 5 0.19% 220.252.243.35.bc.googleusercontent.com
29 55 0.07% 5 0.01% 283 0.05% 5 0.19% mobile-166-137-125-119.mycingular.net
30 49 0.07% 48 0.07% 1607 0.26% 4 0.15% 49.150.100.123

Top 10 of 810 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36493 49.00% 36493 50.52% 206093 33.83% 2 0.08% 5.188.210.3
2 9978 13.40% 9978 13.81% 98815 16.22% 4 0.15% vm1503473.6ssd.had.wf
3 9122 12.25% 9122 12.63% 90338 14.83% 2 0.08% 85.249.199.24
4 5907 7.93% 5907 8.18% 58499 9.60% 2 0.08% 108.235.70.95.dsl.static.turk.net
5 2055 2.76% 2055 2.84% 11606 1.90% 7 0.27% vm1804812.6ssd.had.wf
6 1640 2.20% 1640 2.27% 9262 1.52% 5 0.19% 85.90.118.205
7 596 0.80% 596 0.83% 5902 0.97% 3 0.11% 109-252-52-104.nat.spd-mgts.ru
8 92 0.12% 91 0.13% 5755 0.94% 4 0.15% rate-limited-proxy-66-249-91-188.google.com
9 87 0.12% 87 0.12% 3951 0.65% 3 0.11% rate-limited-proxy-66-249-91-162.google.com
10 694 0.93% 694 0.96% 3919 0.64% 12 0.45% vlan-153-aitos-197.comnet.bg

Top 30 of 159 Total Referrers
# Hits Referrer
1 9122 12.25% https://betonnyy-pol.ru
2 8217 11.03% https://copic-sketch.ru
3 3924 5.27% http://synthroid1.com/
4 3835 5.15% http://doxycycline1.com/
5 3802 5.10% http://amoxicillin500.com/
6 3733 5.01% http://tadalafil2.com/
7 3700 4.97% http://lasix100.com/
8 3699 4.97% http://tadalafil20tab.com/
9 3692 4.96% http://lisinopril40.com/
10 3687 4.95% http://valtrex1.com/
11 3634 4.88% http://clomid2.com/
12 3607 4.84% http://prednisone0.com/
13 3353 4.50% - (Direct Request)
14 2529 3.40% https://doska.info/item/add
15 1761 2.36% https://poollife.ru
16 1100 1.48% https://chinex.su/maskkingoptom/
17 1078 1.45% https://www.bigskycash.org/
18 1018 1.37% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
19 954 1.28% https://chinex.su/maskkinghighgt/
20 919 1.23% http://charlottelankard.com/
21 582 0.78% https://dim-studio.ru
22 386 0.52% http://charlottelankard.com/contact.html
23 356 0.48% http://charlottelankard.com/stats/usage_201810.html
24 122 0.16% http://zithromaxazithromycin.com/
25 117 0.16% http://retina0.com/
26 105 0.14% http://tadalafil100.com/
27 95 0.13% https://www.bigskycash.org/WY/
28 94 0.13% https://www.bigskycash.org/MN/
29 91 0.12% https://www.bigskycash.org/WV/
30 90 0.12% https://www.bigskycash.org/IA/

Top 15 of 120 Total User Agents
# Hits User Agent
1 71830 96.45% Netscape
2 27250 36.59% Mozilla/5.0 (Windows NT 10.0)
3 19947 26.78% Mozilla/5.0 (Macintosh)
4 18907 25.39% Mozilla/5.0 (Windows NT 6.1)
5 4160 5.59% Mozilla/5.0 (Windows NT 6.3)
6 644 0.86% ZoominfoBot (zoominfobot at zoominfo dot com)
7 445 0.60% Mozilla/5.0 (Linux)
8 350 0.47% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
9 296 0.40% Mozilla/5.0 (iPhone)
10 267 0.36% Mozilla/5.0 (Windows NT 6.2)
11 254 0.34% Mozilla/5.0 (Windows NT 5.1)
12 244 0.33% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
13 243 0.33% Microsoft Internet Explorer
14 174 0.23% Googlebot/2.1 (+http://www.google.com/bot.html)
15 139 0.19% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for February 2021

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 51597 69.28% 50302 69.63% 369524 60.65% Unresolved/Unknown
2 12034 16.16% 12034 16.66% 110427 18.12% Wallis and Futuna Islands
3 6537 8.78% 6318 8.75% 69558 11.42% Network (net)
4 2349 3.15% 1879 2.60% 42603 6.99% Commercial (com)
5 724 0.97% 720 1.00% 6627 1.09% Russian Federation
6 694 0.93% 694 0.96% 3919 0.64% Bulgaria
7 258 0.35% 97 0.13% 5196 0.85% Czech Republic
8 68 0.09% 50 0.07% 287 0.05% Brazil
9 52 0.07% 47 0.07% 309 0.05% Germany
10 30 0.04% 9 0.01% 151 0.02% European Union
11 26 0.03% 26 0.04% 147 0.02% Ukraine
12 25 0.03% 25 0.03% 144 0.02% Generic TLD (info)
13 17 0.02% 1 0.00% 77 0.01% Greece
14 15 0.02% 15 0.02% 85 0.01% Ecuador
15 12 0.02% 6 0.01% 34 0.01% Poland
16 11 0.01% 11 0.02% 62 0.01% Thailand
17 6 0.01% 1 0.00% 6 0.00% Non-Profit (org)
18 4 0.01% 0 0.00% 0 0.00% Georgia
19 3 0.00% 3 0.00% 17 0.00% Australia
20 3 0.00% 3 0.00% 17 0.00% Guinea
21 3 0.00% 3 0.00% 17 0.00% South Africa
22 1 0.00% 0 0.00% 5 0.00% Chile
23 1 0.00% 1 0.00% 6 0.00% Colombia
24 1 0.00% 0 0.00% 5 0.00% France
25 1 0.00% 0 0.00% 5 0.00% Hungary
26 1 0.00% 1 0.00% 6 0.00% India
27 1 0.00% 1 0.00% 6 0.00% Italy
28 1 0.00% 0 0.00% 5 0.00% Netherlands
29 1 0.00% 0 0.00% 5 0.00% Philippines
30 1 0.00% 1 0.00% 6 0.00% Sweden


Generated by Webalizer Version 2.23