Usage Statistics for www.charlottelankard.com

Summary Period: June 2021
Generated 01-Jul-2021 05:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 16774
Total Files 13018
Total Pages 13194
Total Visits 6886
Total KBytes 256176
Total Unique Sites 1821
Total Unique URLs 118
Total Unique Referrers 169
Total Unique User Agents 385
. Avg Max
Hits per Hour 23 293
Hits per Day 559 1033
Files per Day 433 895
Pages per Day 439 909
Sites per Day 60 301
Visits per Day 229 652
KBytes per Day 8539 18575
Hits by Response Code
Code 200 - OK 77.61% 13018
Code 206 - Partial Content 0.11% 18
Code 304 - Not Modified 1.88% 316
Code 400 - Bad Request 0.29% 48
Code 403 - Forbidden 0.07% 11
Code 404 - Not Found 20.05% 3363

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 633 3.77% 502 3.86% 567 4.30% 175 2.54% 121 6.64% 6052 2.36%
2 830 4.95% 598 4.59% 741 5.62% 357 5.18% 206 11.31% 13771 5.38%
3 897 5.35% 761 5.85% 691 5.24% 433 6.29% 248 13.62% 18575 7.25%
4 547 3.26% 471 3.62% 502 3.80% 329 4.78% 239 13.12% 10194 3.98%
5 1017 6.06% 872 6.70% 909 6.89% 652 9.47% 301 16.53% 12869 5.02%
6 510 3.04% 405 3.11% 361 2.74% 174 2.53% 135 7.41% 13555 5.29%
7 435 2.59% 339 2.60% 320 2.43% 146 2.12% 116 6.37% 10664 4.16%
8 675 4.02% 325 2.50% 428 3.24% 179 2.60% 140 7.69% 13043 5.09%
9 414 2.47% 324 2.49% 311 2.36% 115 1.67% 82 4.50% 7494 2.93%
10 314 1.87% 214 1.64% 244 1.85% 115 1.67% 76 4.17% 4014 1.57%
11 373 2.22% 266 2.04% 272 2.06% 129 1.87% 80 4.39% 3936 1.54%
12 312 1.86% 230 1.77% 233 1.77% 114 1.66% 79 4.34% 4641 1.81%
13 384 2.29% 318 2.44% 349 2.65% 220 3.19% 136 7.47% 3422 1.34%
14 755 4.50% 678 5.21% 688 5.21% 484 7.03% 210 11.53% 6333 2.47%
15 538 3.21% 417 3.20% 376 2.85% 169 2.45% 129 7.08% 9351 3.65%
16 496 2.96% 379 2.91% 265 2.01% 142 2.06% 99 5.44% 12266 4.79%
17 258 1.54% 183 1.41% 212 1.61% 95 1.38% 77 4.23% 2524 0.99%
18 507 3.02% 366 2.81% 386 2.93% 211 3.06% 163 8.95% 6663 2.60%
19 401 2.39% 293 2.25% 300 2.27% 132 1.92% 89 4.89% 5737 2.24%
20 250 1.49% 167 1.28% 226 1.71% 100 1.45% 67 3.68% 2369 0.92%
21 451 2.69% 373 2.87% 270 2.05% 117 1.70% 98 5.38% 9870 3.85%
22 365 2.18% 292 2.24% 298 2.26% 117 1.70% 71 3.90% 3782 1.48%
23 652 3.89% 544 4.18% 555 4.21% 261 3.79% 179 9.83% 8076 3.15%
24 798 4.76% 658 5.05% 666 5.05% 229 3.33% 152 8.35% 9314 3.64%
25 722 4.30% 352 2.70% 482 3.65% 161 2.34% 115 6.32% 9043 3.53%
26 361 2.15% 293 2.25% 296 2.24% 132 1.92% 79 4.34% 4635 1.81%
27 415 2.47% 297 2.28% 297 2.25% 130 1.89% 103 5.66% 8321 3.25%
28 649 3.87% 532 4.09% 490 3.71% 284 4.12% 223 12.25% 10323 4.03%
29 1033 6.16% 895 6.88% 768 5.82% 487 7.07% 268 14.72% 16172 6.31%
30 782 4.66% 674 5.18% 691 5.24% 506 7.35% 230 12.63% 9168 3.58%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 522 3.11% 13 398 3.06% 15 463 3.51% 181 5436 2.12%
1 14 440 2.62% 11 357 2.74% 14 423 3.21% 144 4324 1.69%
2 18 545 3.25% 13 406 3.12% 17 521 3.95% 175 5257 2.05%
3 28 868 5.17% 16 480 3.69% 22 684 5.18% 248 7443 2.91%
4 28 847 5.05% 23 691 5.31% 22 675 5.12% 438 13147 5.13%
5 19 592 3.53% 16 481 3.69% 18 552 4.18% 213 6404 2.50%
6 24 747 4.45% 20 608 4.67% 19 573 4.34% 440 13205 5.15%
7 30 905 5.40% 22 671 5.15% 23 691 5.24% 387 11615 4.53%
8 25 759 4.52% 19 593 4.56% 20 602 4.56% 337 10123 3.95%
9 23 716 4.27% 19 573 4.40% 18 547 4.15% 333 9984 3.90%
10 20 625 3.73% 17 520 3.99% 14 447 3.39% 308 9227 3.60%
11 25 776 4.63% 20 625 4.80% 17 538 4.08% 581 17416 6.80%
12 23 697 4.16% 19 570 4.38% 16 503 3.81% 427 12804 5.00%
13 20 619 3.69% 16 486 3.73% 16 480 3.64% 320 9614 3.75%
14 22 666 3.97% 17 536 4.12% 17 519 3.93% 292 8772 3.42%
15 20 615 3.67% 15 471 3.62% 16 492 3.73% 295 8838 3.45%
16 22 663 3.95% 17 520 3.99% 16 484 3.67% 373 11183 4.37%
17 26 801 4.78% 21 655 5.03% 17 514 3.90% 592 17764 6.93%
18 28 847 5.05% 24 724 5.56% 16 509 3.86% 803 24094 9.41%
19 21 634 3.78% 16 492 3.78% 18 550 4.17% 354 10632 4.15%
20 26 808 4.82% 20 613 4.71% 23 697 5.28% 426 12769 4.98%
21 33 1000 5.96% 22 671 5.15% 23 716 5.43% 477 14318 5.59%
22 18 565 3.37% 15 459 3.53% 17 524 3.97% 197 5902 2.30%
23 17 517 3.08% 13 418 3.21% 16 490 3.71% 197 5904 2.30%

Top 30 of 118 Total URLs
# Hits KBytes URL
1 7673 45.74% 41882 16.35% /
2 1261 7.52% 10772 4.20% /contact.html
3 316 1.88% 32008 12.49% /stats/usage_202106.html
4 233 1.39% 1982 0.77% /about.html
5 206 1.23% 1027 0.40% /Articles/ValentineGreeting.html
6 176 1.05% 1568 0.61% /Alan.html
7 165 0.98% 19781 7.72% /stats/usage_202105.html
8 163 0.97% 1283 0.50% /presentations.html
9 162 0.97% 1705 0.67% /articles.html
10 162 0.97% 1390 0.54% /book.html
11 136 0.81% 1014 0.40% /links.html
12 29 0.17% 286 0.11% /stats/
13 21 0.13% 98 0.04% /Articles/SelfSabotage.html
14 18 0.11% 77 0.03% /Articles/Living.html
15 17 0.10% 78 0.03% /Articles/Crisis.html
16 16 0.10% 72 0.03% /Articles/Halloween.html
17 16 0.10% 81 0.03% /Articles/MothersDay.html
18 15 0.09% 61 0.02% /Articles/Mad.html
19 14 0.08% 57 0.02% /Articles/BerlinWall.html
20 14 0.08% 70 0.03% /Articles/Thanksgiving.html
21 13 0.08% 53 0.02% /Articles/Birthday.html
22 13 0.08% 81 0.03% /Articles/EasterGreeting.html
23 13 0.08% 51 0.02% /Articles/Grape.html
24 13 0.08% 49 0.02% /Articles/NowistheTime.html
25 13 0.08% 67 0.03% /Articles/Summertime.html
26 13 0.08% 51 0.02% /Articles/Thanksgiving2.html
27 13 0.08% 88 0.03% /topicRecess.html
28 12 0.07% 59 0.02% /Articles/Bookmarks.html
29 12 0.07% 53 0.02% /Articles/ItTakesCourage.html
30 12 0.07% 65 0.03% /Articles/NewYear.html

Top 10 of 118 Total URLs By KBytes
# Hits KBytes URL
1 7673 45.74% 41882 16.35% /
2 316 1.88% 32008 12.49% /stats/usage_202106.html
3 165 0.98% 19781 7.72% /stats/usage_202105.html
4 1261 7.52% 10772 4.20% /contact.html
5 233 1.39% 1982 0.77% /about.html
6 162 0.97% 1705 0.67% /articles.html
7 176 1.05% 1568 0.61% /Alan.html
8 162 0.97% 1390 0.54% /book.html
9 163 0.97% 1283 0.50% /presentations.html
10 10 0.06% 1112 0.43% /stats/usage_201410.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 7673 45.74% 4896 86.05% /
2 316 1.88% 262 4.60% /stats/usage_202106.html
3 165 0.98% 148 2.60% /stats/usage_202105.html
4 1261 7.52% 95 1.67% /contact.html
5 233 1.39% 74 1.30% /about.html
6 176 1.05% 28 0.49% /Alan.html
7 162 0.97% 22 0.39% /book.html
8 163 0.97% 13 0.23% /presentations.html
9 29 0.17% 11 0.19% /stats/
10 162 0.97% 10 0.18% /articles.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 7673 45.74% 4833 73.45% /
2 1261 7.52% 960 14.59% /contact.html
3 206 1.23% 189 2.87% /Articles/ValentineGreeting.html
4 316 1.88% 145 2.20% /stats/usage_202106.html
5 233 1.39% 76 1.16% /about.html
6 165 0.98% 71 1.08% /stats/usage_202105.html
7 136 0.81% 59 0.90% /links.html
8 163 0.97% 35 0.53% /presentations.html
9 176 1.05% 34 0.52% /Alan.html
10 162 0.97% 24 0.36% /book.html

Top 30 of 1821 Total Sites
# Hits Files KBytes Visits Hostname
1 879 5.24% 586 4.50% 5568 2.17% 239 3.47% 5.188.210.10
2 828 4.94% 552 4.24% 5245 2.05% 225 3.27% 5.188.210.8
3 507 3.02% 338 2.60% 3212 1.25% 154 2.24% 5.188.210.61
4 490 2.92% 326 2.50% 3103 1.21% 143 2.08% 5.188.210.242
5 471 2.81% 314 2.41% 2984 1.16% 142 2.06% 5.188.210.36
6 402 2.40% 402 3.09% 2270 0.89% 53 0.77% sogouspider-123-183-224-22.crawl.sogou.com
7 353 2.10% 353 2.71% 1994 0.78% 195 2.83% sogouspider-123-183-224-23.crawl.sogou.com
8 270 1.61% 10 0.08% 1299 0.51% 1 0.01% 152.32.216.61
9 230 1.37% 7 0.05% 1105 0.43% 1 0.01% 152.32.216.214
10 204 1.22% 204 1.57% 1690 0.66% 4 0.06% 134.249.209.60
11 177 1.06% 177 1.36% 2603 1.02% 4 0.06% 46.119.77.49
12 157 0.94% 99 0.76% 4302 1.68% 16 0.23% ninja-crawler58.webmeup.com
13 156 0.93% 78 0.60% 4094 1.60% 1 0.01% 100.26.239.199
14 154 0.92% 124 0.95% 1259 0.49% 16 0.23% 134.249.208.101
15 136 0.81% 136 1.04% 768 0.30% 48 0.70% sogouspider-123-183-224-24.crawl.sogou.com
16 91 0.54% 55 0.42% 2487 0.97% 20 0.29% 46.119.77.87
17 91 0.54% 90 0.69% 3520 1.37% 1 0.01% duckduckbot.duckduckgo.com
18 86 0.51% 83 0.64% 3182 1.24% 1 0.01% ip121.ip-51-222-178.net
19 78 0.47% 77 0.59% 6917 2.70% 47 0.68% 46.119.77.164
20 68 0.41% 64 0.49% 3235 1.26% 2 0.03% 68.97.85.151
21 64 0.38% 47 0.36% 2099 0.82% 1 0.01% 34.136.174.187
22 62 0.37% 62 0.48% 350 0.14% 49 0.71% 5.181.169.140
23 54 0.32% 54 0.41% 305 0.12% 18 0.26% vds-638713.hosted-by-itldc.com
24 53 0.32% 1 0.01% 254 0.10% 1 0.01% 159.89.190.105
25 53 0.32% 0 0.00% 0 0.00% 53 0.77% dedicated-static-58.conpoint.com
26 48 0.29% 48 0.37% 271 0.11% 48 0.70% 123.183.224.165
27 48 0.29% 46 0.35% 235 0.09% 1 0.01% 35.227.53.106
28 48 0.29% 48 0.37% 271 0.11% 16 0.23% vds-626988.hosted-by-itldc.com
29 47 0.28% 47 0.36% 265 0.10% 43 0.62% 37.9.44.68
30 46 0.27% 45 0.35% 2403 0.94% 4 0.06% 68.12.192.207

Top 10 of 1821 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 78 0.47% 77 0.59% 6917 2.70% 47 0.68% 46.119.77.164
2 879 5.24% 586 4.50% 5568 2.17% 239 3.47% 5.188.210.10
3 828 4.94% 552 4.24% 5245 2.05% 225 3.27% 5.188.210.8
4 157 0.94% 99 0.76% 4302 1.68% 16 0.23% ninja-crawler58.webmeup.com
5 156 0.93% 78 0.60% 4094 1.60% 1 0.01% 100.26.239.199
6 91 0.54% 90 0.69% 3520 1.37% 1 0.01% duckduckbot.duckduckgo.com
7 68 0.41% 64 0.49% 3235 1.26% 2 0.03% 68.97.85.151
8 507 3.02% 338 2.60% 3212 1.25% 154 2.24% 5.188.210.61
9 86 0.51% 83 0.64% 3182 1.24% 1 0.01% ip121.ip-51-222-178.net
10 490 2.92% 326 2.50% 3103 1.21% 143 2.08% 5.188.210.242

Top 30 of 169 Total Referrers
# Hits Referrer
1 5497 32.77% - (Direct Request)
2 1251 7.46% http://charlottelankard.com/
3 670 3.99% http://charlottelankard.com/contact.html
4 607 3.62% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
5 325 1.94% http://remmont.com/lasd-inmate-locator
6 315 1.88% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
7 294 1.75% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
8 282 1.68% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
9 220 1.31% http://charlottelankard.com/stats/usage_201806.html
10 216 1.29% http://charlottelankard.com/stats/usage_201803.html
11 192 1.14% http://synthroid1.com/
12 187 1.11% http://remmont.com/srj-inmates-mugshots-3
13 170 1.01% http://remmont.com/phrj
14 167 1.00% http://charlottelankard.com/stats/usage_201807.html
15 132 0.79% http://nef6.com
16 110 0.66% http://nef2.com
17 110 0.66% http://zithromaxazithromycin.com/
18 100 0.60% http://wanafrika.org
19 99 0.59% http://amoxicillin500.com/
20 98 0.58% http://doxycycline1.com/
21 98 0.58% http://lasix100.com/
22 97 0.58% http://tadalafil100.com/
23 91 0.54% http://retina0.com/
24 91 0.54% http://tadalafil2.com/
25 86 0.51% http://remmont.com/bcso-jail-view-4
26 86 0.51% http://tadalafil20tab.com/
27 84 0.50% http://remmont.com/scrj-mugshots
28 74 0.44% http://remmont.com/jail-view-2
29 73 0.44% http://remmont.com/hancock-county-jail-inmates-2
30 72 0.43% http://remmont.com/adc-inmate-lookup

Top 15 of 385 Total User Agents
# Hits User Agent
1 12491 74.47% Netscape
2 5057 30.15% Mozilla/5.0 (Windows NT 10.0)
3 1783 10.63% Mozilla/5.0 (Windows NT 6.1)
4 1755 10.46% Mozilla/5.0 (Macintosh)
5 1046 6.24% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 1026 6.12% Mozilla/5.0 (Windows NT 6.3)
7 1009 6.02% ZoominfoBot (zoominfobot at zoominfo dot com)
8 840 5.01% Mozilla/5.0 (iPhone)
9 569 3.39% Mozilla/5.0 (X11)
10 559 3.33% Mozilla/5.0 (Windows)
11 462 2.75% Mozilla/5.0 (Linux)
12 442 2.64% Microsoft Internet Explorer
13 239 1.42% Googlebot/2.1 (+http://www.google.com/bot.html)
14 216 1.29% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
15 157 0.94% BLEXBot/1.0 (+http://webmeup-crawler.com/)

Usage by Country for June 2021

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 12320 73.45% 9532 73.22% 176252 68.80% Unresolved/Unknown
2 3374 20.11% 2724 20.92% 56413 22.02% Commercial (com)
3 531 3.17% 436 3.35% 14851 5.80% Network (net)
4 228 1.36% 86 0.66% 4010 1.57% Czech Republic
5 83 0.49% 81 0.62% 783 0.31% Russian Federation
6 66 0.39% 34 0.26% 292 0.11% Brazil
7 28 0.17% 28 0.22% 886 0.35% Ecuador
8 25 0.15% 25 0.19% 141 0.06% Ukraine
9 19 0.11% 19 0.15% 107 0.04% Generic TLD (info)
10 16 0.10% 11 0.08% 170 0.07% Germany
11 16 0.10% 6 0.05% 154 0.06% Poland
12 12 0.07% 12 0.09% 652 0.25% Mali
13 10 0.06% 9 0.07% 54 0.02% Non-Profit (org)
14 8 0.05% 4 0.03% 156 0.06% European Union
15 7 0.04% 6 0.05% 148 0.06% Georgia
16 7 0.04% 7 0.05% 40 0.02% South Africa
17 6 0.04% 6 0.05% 329 0.13% Colombia
18 4 0.02% 1 0.01% 135 0.05% India
19 4 0.02% 4 0.03% 232 0.09% Nepal
20 2 0.01% 2 0.02% 103 0.04% Bulgaria
21 2 0.01% 0 0.00% 10 0.00% China
22 2 0.01% 2 0.02% 126 0.05% Mexico
23 1 0.01% 1 0.01% 121 0.05% Argentina
24 1 0.01% 0 0.00% 5 0.00% Indonesia
25 1 0.01% 0 0.00% 5 0.00% Moldova
26 1 0.01% 0 0.00% 5 0.00% Sweden


Generated by Webalizer Version 2.23