Usage Statistics for www.charlottelankard.com

Summary Period: February 2022
Generated 01-Mar-2022 04:56 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 70272
Total Files 68060
Total Pages 67206
Total Visits 2494
Total KBytes 1429111
Total Unique Sites 1393
Total Unique URLs 121
Total Unique Referrers 193
Total Unique User Agents 240
. Avg Max
Hits per Hour 104 991
Hits per Day 2509 9092
Files per Day 2430 9050
Pages per Day 2400 8999
Sites per Day 49 206
Visits per Day 89 217
KBytes per Day 51040 154055
Hits by Response Code
Code 200 - OK 96.85% 68060
Code 304 - Not Modified 0.40% 282
Code 400 - Bad Request 0.10% 67
Code 403 - Forbidden 0.07% 51
Code 404 - Not Found 2.58% 1812

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 7091 10.09% 7056 10.37% 6949 10.34% 83 3.33% 83 5.96% 70016 4.90%
2 9092 12.94% 9050 13.30% 8999 13.39% 104 4.17% 95 6.82% 86436 6.05%
3 6604 9.40% 6541 9.61% 6581 9.79% 84 3.37% 80 5.74% 58958 4.13%
4 1679 2.39% 1580 2.32% 1585 2.36% 79 3.17% 76 5.46% 14082 0.99%
5 1656 2.36% 1600 2.35% 1559 2.32% 86 3.45% 79 5.67% 11569 0.81%
6 1785 2.54% 1721 2.53% 1713 2.55% 85 3.41% 82 5.89% 12229 0.86%
7 1896 2.70% 1813 2.66% 1600 2.38% 128 5.13% 116 8.33% 22271 1.56%
8 1744 2.48% 1666 2.45% 1640 2.44% 97 3.89% 94 6.75% 12727 0.89%
9 1651 2.35% 1586 2.33% 1604 2.39% 81 3.25% 77 5.53% 9952 0.70%
10 1638 2.33% 1609 2.36% 1536 2.29% 76 3.05% 79 5.67% 13660 0.96%
11 1572 2.24% 1543 2.27% 1540 2.29% 56 2.25% 60 4.31% 9768 0.68%
12 1595 2.27% 1526 2.24% 1567 2.33% 92 3.69% 87 6.25% 9537 0.67%
13 1956 2.78% 1857 2.73% 1802 2.68% 104 4.17% 102 7.32% 23067 1.61%
14 1771 2.52% 1555 2.28% 1657 2.47% 116 4.65% 104 7.47% 12730 0.89%
15 1984 2.82% 1802 2.65% 1832 2.73% 148 5.93% 144 10.34% 17094 1.20%
16 1945 2.77% 1859 2.73% 1781 2.65% 217 8.70% 206 14.79% 23473 1.64%
17 1688 2.40% 1612 2.37% 1586 2.36% 108 4.33% 105 7.54% 14534 1.02%
18 1781 2.53% 1635 2.40% 1627 2.42% 59 2.37% 59 4.24% 16012 1.12%
19 1826 2.60% 1740 2.56% 1640 2.44% 89 3.57% 89 6.39% 25497 1.78%
20 1763 2.51% 1711 2.51% 1706 2.54% 53 2.13% 49 3.52% 33246 2.33%
21 1877 2.67% 1814 2.67% 1796 2.67% 68 2.73% 64 4.59% 38146 2.67%
22 2033 2.89% 1930 2.84% 1893 2.82% 64 2.57% 62 4.45% 55861 3.91%
23 2899 4.13% 2835 4.17% 2802 4.17% 78 3.13% 76 5.46% 153710 10.76%
24 2949 4.20% 2829 4.16% 2855 4.25% 81 3.25% 72 5.17% 154055 10.78%
25 2868 4.08% 2820 4.14% 2755 4.10% 72 2.89% 57 4.09% 153815 10.76%
26 2590 3.69% 2521 3.70% 2536 3.77% 84 3.37% 83 5.96% 144425 10.11%
27 1471 2.09% 1425 2.09% 1310 1.95% 64 2.57% 69 4.95% 147574 10.33%
28 868 1.24% 824 1.21% 755 1.12% 73 2.93% 68 4.88% 84665 5.92%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 1983 2.82% 69 1941 2.85% 69 1942 2.89% 1726 48325 3.38%
1 74 2082 2.96% 71 1998 2.94% 71 2009 2.99% 1816 50860 3.56%
2 77 2173 3.09% 75 2110 3.10% 75 2117 3.15% 1844 51635 3.61%
3 76 2154 3.07% 74 2076 3.05% 74 2096 3.12% 1771 49590 3.47%
4 74 2072 2.95% 72 2027 2.98% 73 2047 3.05% 1764 49404 3.46%
5 77 2179 3.10% 74 2096 3.08% 76 2134 3.18% 1713 47954 3.36%
6 85 2385 3.39% 79 2213 3.25% 79 2231 3.32% 2003 56084 3.92%
7 82 2297 3.27% 70 1982 2.91% 75 2123 3.16% 1690 47321 3.31%
8 73 2069 2.94% 72 2024 2.97% 72 2017 3.00% 1785 49992 3.50%
9 80 2254 3.21% 78 2205 3.24% 74 2072 3.08% 2061 57718 4.04%
10 104 2923 4.16% 101 2834 4.16% 98 2759 4.11% 2149 60175 4.21%
11 104 2921 4.16% 102 2864 4.21% 98 2754 4.10% 2287 64032 4.48%
12 115 3236 4.60% 110 3099 4.55% 111 3111 4.63% 2304 64514 4.51%
13 159 4453 6.34% 156 4375 6.43% 154 4339 6.46% 2484 69540 4.87%
14 165 4638 6.60% 162 4551 6.69% 159 4477 6.66% 2607 72985 5.11%
15 160 4502 6.41% 158 4430 6.51% 156 4383 6.52% 2533 70925 4.96%
16 165 4647 6.61% 163 4590 6.74% 160 4488 6.68% 2692 75371 5.27%
17 161 4528 6.44% 159 4463 6.56% 159 4462 6.64% 2445 68451 4.79%
18 173 4850 6.90% 167 4691 6.89% 164 4604 6.85% 2910 81488 5.70%
19 122 3418 4.86% 115 3242 4.76% 105 2950 4.39% 2789 78095 5.46%
20 81 2284 3.25% 78 2186 3.21% 77 2162 3.22% 1997 55922 3.91%
21 75 2109 3.00% 73 2052 3.01% 72 2016 3.00% 1902 53250 3.73%
22 75 2103 2.99% 72 2039 3.00% 69 1955 2.91% 1993 55797 3.90%
23 71 2012 2.86% 70 1972 2.90% 69 1958 2.91% 1774 49682 3.48%

Top 30 of 121 Total URLs
# Hits KBytes URL
1 39083 55.62% 219957 15.39% /
2 17899 25.47% 176260 12.33% /stats/
3 7883 11.22% 892759 62.47% /stats/usage_202202.html
4 159 0.23% 1196 0.08% /about.html
5 136 0.19% 1098 0.08% /contact.html
6 101 0.14% 919 0.06% /Alan.html
7 96 0.14% 927 0.06% /articles.html
8 95 0.14% 712 0.05% /book.html
9 85 0.12% 650 0.05% /presentations.html
10 76 0.11% 557 0.04% /links.html
11 34 0.05% 131 0.01% /Articles/Thanksgiving2.html
12 33 0.05% 142 0.01% /Articles/Crisis.html
13 32 0.05% 117 0.01% /Articles/Mad.html
14 32 0.05% 149 0.01% /Articles/Thanksgiving.html
15 31 0.04% 119 0.01% /Articles/Living.html
16 31 0.04% 145 0.01% /Articles/ValentineGreeting.html
17 31 0.04% 231 0.02% /topicRecess.html
18 29 0.04% 136 0.01% /Articles/MothersDay.html
19 28 0.04% 118 0.01% /Articles/BerlinWall.html
20 28 0.04% 1787 0.13% /stats/usage_201408.html
21 27 0.04% 94 0.01% /Articles/Grape.html
22 26 0.04% 112 0.01% /Articles/Bookmarks.html
23 26 0.04% 142 0.01% /Articles/EasterGreeting.html
24 25 0.04% 110 0.01% /Articles/Halloween.html
25 25 0.04% 98 0.01% /Articles/NowistheTime.html
26 25 0.04% 112 0.01% /Articles/SelfSabotage.html
27 24 0.03% 97 0.01% /Articles/ItTakesCourage.html
28 24 0.03% 95 0.01% /Articles/Valentine2.html
29 23 0.03% 120 0.01% /Articles/NewYear.html
30 23 0.03% 102 0.01% /Articles/Precious.html

Top 10 of 121 Total URLs By KBytes
# Hits KBytes URL
1 7883 11.22% 892759 62.47% /stats/usage_202202.html
2 39083 55.62% 219957 15.39% /
3 17899 25.47% 176260 12.33% /stats/
4 28 0.04% 1787 0.13% /stats/usage_201408.html
5 159 0.23% 1196 0.08% /about.html
6 13 0.02% 1184 0.08% /stats/usage_202106.html
7 16 0.02% 1110 0.08% /stats/usage_201503.html
8 136 0.19% 1098 0.08% /contact.html
9 17 0.02% 1001 0.07% /stats/usage_201410.html
10 16 0.02% 987 0.07% /stats/usage_201412.html

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 39083 55.62% 1576 71.83% /
2 7883 11.22% 74 3.37% /stats/usage_202202.html
3 159 0.23% 69 3.14% /about.html
4 136 0.19% 58 2.64% /contact.html
5 101 0.14% 39 1.78% /Alan.html
6 95 0.14% 32 1.46% /book.html
7 96 0.14% 25 1.14% /articles.html
8 85 0.12% 24 1.09% /presentations.html
9 17899 25.47% 22 1.00% /stats/
10 76 0.11% 17 0.77% /links.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 39083 55.62% 1532 70.05% /
2 159 0.23% 75 3.43% /about.html
3 7883 11.22% 74 3.38% /stats/usage_202202.html
4 136 0.19% 59 2.70% /contact.html
5 95 0.14% 36 1.65% /book.html
6 76 0.11% 33 1.51% /links.html
7 101 0.14% 32 1.46% /Alan.html
8 85 0.12% 30 1.37% /presentations.html
9 96 0.14% 25 1.14% /articles.html
10 17899 25.47% 21 0.96% /stats/

Top 30 of 1393 Total Sites
# Hits Files KBytes Visits Hostname
1 37099 52.79% 37099 54.51% 209515 14.66% 2 0.08% 5.188.210.3
2 17870 25.43% 17870 26.26% 175975 12.31% 3 0.12% 185.117.123.35
3 7774 11.06% 7774 11.42% 881556 61.69% 38 1.52% vm1985900.51ssd.had.wf
4 185 0.26% 153 0.22% 1042 0.07% 14 0.56% ninja-crawler58.webmeup.com
5 177 0.25% 7 0.01% 852 0.06% 1 0.04% 152.32.226.164
6 168 0.24% 36 0.05% 2645 0.19% 2 0.08% 154.54.249.194
7 124 0.18% 124 0.18% 719 0.05% 4 0.16% ih1bg.tristateweb.com
8 112 0.16% 109 0.16% 3896 0.27% 1 0.04% 54.90.129.3
9 104 0.15% 76 0.11% 595 0.04% 1 0.04% 66.115.180.197
10 96 0.14% 0 0.00% 459 0.03% 1 0.04% 107.151.137.69
11 87 0.12% 64 0.09% 514 0.04% 1 0.04% 87.117.225.147
12 84 0.12% 62 0.09% 504 0.04% 1 0.04% 46.166.182.65
13 84 0.12% 61 0.09% 493 0.03% 1 0.04% r-13-57-62-5.consumer-pool.prcdn.net
14 81 0.12% 5 0.01% 392 0.03% 1 0.04% 152.32.209.194
15 77 0.11% 77 0.11% 7883 0.55% 5 0.20% 178.158.11.102
16 76 0.11% 67 0.10% 430 0.03% 8 0.32% ip-173-231-60-194.seostar.co
17 68 0.10% 68 0.10% 4264 0.30% 2 0.08% rate-limited-proxy-66-249-89-168.google.com
18 67 0.10% 64 0.09% 2432 0.17% 4 0.16% 162.228.149.119
19 64 0.09% 47 0.07% 2099 0.15% 1 0.04% 34.122.88.227
20 64 0.09% 32 0.05% 1852 0.13% 14 0.56% 50.19.95.113
21 61 0.09% 61 0.09% 3524 0.25% 2 0.08% rate-limited-proxy-66-249-89-165.google.com
22 58 0.08% 58 0.09% 2887 0.20% 2 0.08% rate-limited-proxy-72-14-199-19.google.com
23 55 0.08% 50 0.07% 1299 0.09% 2 0.08% 68.12.222.247
24 54 0.08% 28 0.04% 1617 0.11% 13 0.52% ec2-54-221-206-141.compute-1.amazonaws.com
25 52 0.07% 52 0.08% 2355 0.16% 2 0.08% rate-limited-proxy-72-14-199-6.google.com
26 48 0.07% 23 0.03% 1618 0.11% 22 0.88% 216.244.66.242
27 40 0.06% 39 0.06% 1451 0.10% 1 0.04% 23.123.214.202
28 39 0.06% 38 0.06% 1694 0.12% 1 0.04% 68.97.129.248
29 36 0.05% 0 0.00% 0 0.00% 35 1.40% 101.227.91.155
30 36 0.05% 34 0.05% 1763 0.12% 2 0.08% 119.94.239.1

Top 10 of 1393 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7774 11.06% 7774 11.42% 881556 61.69% 38 1.52% vm1985900.51ssd.had.wf
2 37099 52.79% 37099 54.51% 209515 14.66% 2 0.08% 5.188.210.3
3 17870 25.43% 17870 26.26% 175975 12.31% 3 0.12% 185.117.123.35
4 77 0.11% 77 0.11% 7883 0.55% 5 0.20% 178.158.11.102
5 68 0.10% 68 0.10% 4264 0.30% 2 0.08% rate-limited-proxy-66-249-89-168.google.com
6 112 0.16% 109 0.16% 3896 0.27% 1 0.04% 54.90.129.3
7 61 0.09% 61 0.09% 3524 0.25% 2 0.08% rate-limited-proxy-66-249-89-165.google.com
8 58 0.08% 58 0.09% 2887 0.20% 2 0.08% rate-limited-proxy-72-14-199-19.google.com
9 168 0.24% 36 0.05% 2645 0.19% 2 0.08% 154.54.249.194
10 35 0.05% 35 0.05% 2577 0.18% 2 0.08% rate-limited-proxy-209-85-238-40.google.com

Top 30 of 193 Total Referrers
# Hits Referrer
1 4597 6.54% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
2 4550 6.47% https://www.bigskycash.org/
3 3849 5.48% http://doxycycline1.com/
4 3836 5.46% - (Direct Request)
5 3795 5.40% http://tadalafil2.com/
6 3753 5.34% http://tadalafil20tab.com/
7 3744 5.33% http://synthroid1.com/
8 3735 5.32% http://lasix100.com/
9 3732 5.31% http://clomid2.com/
10 3707 5.28% http://amoxicillin500.com/
11 3701 5.27% http://prednisone0.com/
12 3663 5.21% http://lisinopril40.com/
13 3643 5.18% http://valtrex1.com/
14 1362 1.94% https://1fixprint.ru/
15 1010 1.44% https://printmaiki.ru/
16 1010 1.44% https://printstoris.ru/
17 1010 1.44% https://printvam.ru/
18 1008 1.43% https://alentaprint.ru/
19 1008 1.43% https://manystock.ru/
20 1008 1.43% https://printsbook.ru/
21 903 1.29% http://charlottelankard.com/
22 364 0.52% https://bistrodengi.ru/
23 211 0.30% https://www.bigskycash.org/ND/
24 205 0.29% https://www.bigskycash.org/AZ/
25 200 0.28% https://www.bigskycash.org/DC/
26 197 0.28% https://www.bigskycash.org/OH/
27 196 0.28% https://www.bigskycash.org/WI/
28 194 0.28% https://www.bigskycash.org/NM/
29 194 0.28% https://www.bigskycash.org/VT/
30 189 0.27% https://www.bigskycash.org/IL/

Top 15 of 240 Total User Agents
# Hits User Agent
1 67413 95.93% Netscape
2 25397 36.14% Mozilla/5.0 (Windows NT 10.0)
3 20319 28.91% Mozilla/5.0 (Macintosh)
4 15459 22.00% Mozilla/5.0 (Windows NT 6.1)
5 3916 5.57% Mozilla/5.0 (Windows NT 6.3)
6 801 1.14% Mozilla/5.0 (Linux)
7 613 0.87% Mozilla/5.0 (iPhone)
8 432 0.61% Mozilla/5.0 (Windows NT 6.2)
9 328 0.47% Mozilla/5.0 (X11)
10 297 0.42% ZoominfoBot (zoominfobot at zoominfo dot com)
11 233 0.33% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
12 231 0.33% python-requests/2.27.1
13 185 0.26% BLEXBot/1.0 (+http://webmeup-crawler.com/)
14 172 0.24% Barkrowler/0.9 (+https://babbar.tech/crawler)
15 172 0.24% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for February 2022

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 59618 84.84% 58118 85.39% 484786 33.92% Unresolved/Unknown
2 7774 11.06% 7774 11.42% 881556 61.69% Wallis and Futuna Islands
3 2005 2.85% 1595 2.34% 45788 3.20% Commercial (com)
4 509 0.72% 389 0.57% 13618 0.95% Network (net)
5 168 0.24% 39 0.06% 2195 0.15% Czech Republic
6 76 0.11% 67 0.10% 430 0.03% Colombia
7 41 0.06% 19 0.03% 215 0.02% Brazil
8 25 0.04% 20 0.03% 134 0.01% Germany
9 10 0.01% 3 0.00% 158 0.01% European Union
10 9 0.01% 5 0.01% 28 0.00% Educational (edu)
11 9 0.01% 7 0.01% 46 0.00% Russian Federation
12 5 0.01% 5 0.01% 28 0.00% Poland
13 3 0.00% 3 0.00% 17 0.00% Georgia
14 3 0.00% 2 0.00% 16 0.00% Liechtenstein
15 3 0.00% 3 0.00% 17 0.00% Norway
16 3 0.00% 3 0.00% 17 0.00% Viet Nam
17 2 0.00% 0 0.00% 10 0.00% British Indian Ocean Territory
18 2 0.00% 2 0.00% 11 0.00% Ukraine
19 1 0.00% 1 0.00% 6 0.00% Non-Profit (org)
20 1 0.00% 1 0.00% 6 0.00% China
21 1 0.00% 1 0.00% 6 0.00% Spain
22 1 0.00% 1 0.00% 6 0.00% Ghana
23 1 0.00% 0 0.00% 5 0.00% Ireland
24 1 0.00% 1 0.00% 6 0.00% Maldives
25 1 0.00% 1 0.00% 6 0.00% Uganda


Generated by Webalizer Version 2.23