Usage Statistics for www.charlottelankard.com

Summary Period: June 2022
Generated 01-Jul-2022 05:11 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 30642
Total Files 28849
Total Pages 28213
Total Visits 1332
Total KBytes 726597
Total Unique Sites 760
Total Unique URLs 132
Total Unique Referrers 110
Total Unique User Agents 77
. Avg Max
Hits per Hour 42 242
Hits per Day 1021 4509
Files per Day 961 4464
Pages per Day 940 4393
Sites per Day 25 87
Visits per Day 44 65
KBytes per Day 24220 54661
Hits by Response Code
Code 200 - OK 94.15% 28849
Code 206 - Partial Content 0.03% 9
Code 304 - Not Modified 0.53% 162
Code 400 - Bad Request 0.05% 14
Code 403 - Forbidden 0.08% 26
Code 404 - Not Found 5.16% 1582

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 362 1.18% 146 0.51% 232 0.82% 55 4.13% 61 8.03% 6214 0.86%
2 362 1.18% 249 0.86% 299 1.06% 42 3.15% 37 4.87% 15371 2.12%
3 307 1.00% 270 0.94% 277 0.98% 59 4.43% 49 6.45% 16876 2.32%
4 431 1.41% 325 1.13% 302 1.07% 47 3.53% 48 6.32% 20738 2.85%
5 401 1.31% 337 1.17% 288 1.02% 51 3.83% 52 6.84% 21462 2.95%
6 358 1.17% 324 1.12% 305 1.08% 45 3.38% 48 6.32% 23422 3.22%
7 512 1.67% 453 1.57% 421 1.49% 38 2.85% 50 6.58% 36711 5.05%
8 530 1.73% 409 1.42% 498 1.77% 32 2.40% 33 4.34% 35069 4.83%
9 606 1.98% 561 1.94% 440 1.56% 48 3.60% 40 5.26% 41429 5.70%
10 541 1.77% 505 1.75% 466 1.65% 52 3.90% 45 5.92% 39334 5.41%
11 407 1.33% 383 1.33% 373 1.32% 41 3.08% 30 3.95% 30129 4.15%
12 174 0.57% 117 0.41% 108 0.38% 56 4.20% 43 5.66% 1661 0.23%
13 230 0.75% 162 0.56% 121 0.43% 45 3.38% 43 5.66% 4490 0.62%
14 126 0.41% 97 0.34% 78 0.28% 38 2.85% 41 5.39% 2367 0.33%
15 178 0.58% 91 0.32% 74 0.26% 48 3.60% 45 5.92% 3249 0.45%
16 210 0.69% 157 0.54% 95 0.34% 49 3.68% 54 7.11% 6480 0.89%
17 113 0.37% 45 0.16% 75 0.27% 34 2.55% 38 5.00% 1045 0.14%
18 3375 11.01% 3350 11.61% 3312 11.74% 27 2.03% 27 3.55% 35323 4.86%
19 4509 14.72% 4464 15.47% 4393 15.57% 44 3.30% 45 5.92% 48841 6.72%
20 3501 11.43% 3465 12.01% 3441 12.20% 47 3.53% 47 6.18% 36157 4.98%
21 3179 10.37% 3129 10.85% 3137 11.12% 36 2.70% 41 5.39% 31272 4.30%
22 1470 4.80% 1403 4.86% 1330 4.71% 65 4.88% 87 11.45% 18355 2.53%
23 1736 5.67% 1721 5.97% 1717 6.09% 23 1.73% 23 3.03% 41267 5.68%
24 558 1.82% 485 1.68% 473 1.68% 62 4.65% 63 8.29% 44211 6.08%
25 2652 8.65% 2610 9.05% 2521 8.94% 43 3.23% 54 7.11% 54661 7.52%
26 720 2.35% 677 2.35% 650 2.30% 60 4.50% 59 7.76% 26963 3.71%
27 2339 7.63% 2313 8.02% 2273 8.06% 46 3.45% 52 6.84% 45421 6.25%
28 482 1.57% 368 1.28% 329 1.17% 53 3.98% 69 9.08% 27545 3.79%
29 171 0.56% 152 0.53% 107 0.38% 41 3.08% 46 6.05% 9663 1.33%
30 102 0.33% 81 0.28% 78 0.28% 25 1.88% 32 4.21% 871 0.12%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1144 3.73% 34 1040 3.60% 35 1066 3.78% 885 26553 3.65%
1 29 896 2.92% 28 840 2.91% 28 846 3.00% 796 23880 3.29%
2 28 849 2.77% 26 806 2.79% 26 796 2.82% 806 24188 3.33%
3 29 872 2.85% 26 807 2.80% 27 836 2.96% 792 23745 3.27%
4 36 1107 3.61% 35 1061 3.68% 35 1056 3.74% 901 27034 3.72%
5 40 1200 3.92% 37 1132 3.92% 35 1067 3.78% 992 29747 4.09%
6 36 1097 3.58% 35 1059 3.67% 34 1040 3.69% 903 27089 3.73%
7 45 1353 4.42% 36 1087 3.77% 38 1145 4.06% 1001 30041 4.13%
8 30 928 3.03% 29 882 3.06% 29 871 3.09% 831 24936 3.43%
9 37 1110 3.62% 33 990 3.43% 34 1040 3.69% 876 26276 3.62%
10 42 1289 4.21% 41 1233 4.27% 40 1215 4.31% 999 29957 4.12%
11 44 1349 4.40% 43 1297 4.50% 42 1272 4.51% 1026 30777 4.24%
12 46 1393 4.55% 43 1292 4.48% 41 1244 4.41% 1068 32037 4.41%
13 46 1396 4.56% 44 1346 4.67% 43 1300 4.61% 1111 33318 4.59%
14 44 1329 4.34% 41 1232 4.27% 40 1224 4.34% 1059 31778 4.37%
15 42 1285 4.19% 41 1237 4.29% 41 1237 4.38% 972 29160 4.01%
16 47 1413 4.61% 44 1349 4.68% 44 1325 4.70% 1073 32181 4.43%
17 52 1572 5.13% 49 1496 5.19% 48 1455 5.16% 1136 34065 4.69%
18 59 1797 5.86% 58 1749 6.06% 59 1770 6.27% 1106 33169 4.56%
19 61 1832 5.98% 59 1781 6.17% 58 1758 6.23% 1185 35542 4.89%
20 48 1452 4.74% 46 1397 4.84% 41 1250 4.43% 1251 37539 5.17%
21 50 1523 4.97% 47 1419 4.92% 36 1108 3.93% 1526 45790 6.30%
22 40 1204 3.93% 38 1143 3.96% 37 1124 3.98% 955 28648 3.94%
23 41 1252 4.09% 39 1174 4.07% 38 1168 4.14% 972 29146 4.01%

Top 30 of 132 Total URLs
# Hits KBytes URL
1 21386 69.79% 210733 29.00% /stats/
2 4195 13.69% 405500 55.81% /stats/usage_202206.html
3 974 3.18% 5150 0.71% /
4 105 0.34% 803 0.11% /about.html
5 98 0.32% 712 0.10% /contact.html
6 77 0.25% 696 0.10% /Alan.html
7 61 0.20% 515 0.07% /book.html
8 54 0.18% 389 0.05% /links.html
9 50 0.16% 522 0.07% /articles.html
10 49 0.16% 377 0.05% /presentations.html
11 24 0.08% 61 0.01% /Articles/Mad.html
12 19 0.06% 127 0.02% /topicRecess.html
13 17 0.06% 60 0.01% /Articles/Living.html
14 17 0.06% 70 0.01% /Articles/SelfSabotage.html
15 17 0.06% 70 0.01% /Articles/Thanksgiving.html
16 17 0.06% 65 0.01% /Articles/Valentine2.html
17 16 0.05% 73 0.01% /Articles/Precious.html
18 15 0.05% 73 0.01% /Articles/Bookmarks.html
19 15 0.05% 60 0.01% /Articles/Crisis.html
20 15 0.05% 62 0.01% /Articles/Halloween.html
21 15 0.05% 66 0.01% /Articles/MothersDay.html
22 15 0.05% 71 0.01% /Articles/NewYear.html
23 15 0.05% 53 0.01% /Articles/NowistheTime.html
24 15 0.05% 67 0.01% /Articles/Summertime.html
25 14 0.05% 57 0.01% /Articles/BerlinWall.html
26 14 0.05% 65 0.01% /Articles/ChristmasGreeting.html
27 14 0.05% 51 0.01% /Articles/Grape.html
28 14 0.05% 53 0.01% /Articles/ItTakesCourage.html
29 14 0.05% 70 0.01% /Articles/ValentineGreeting.html
30 13 0.04% 58 0.01% /Articles/Birthday.html

Top 10 of 132 Total URLs By KBytes
# Hits KBytes URL
1 4195 13.69% 405500 55.81% /stats/usage_202206.html
2 21386 69.79% 210733 29.00% /stats/
3 974 3.18% 5150 0.71% /
4 13 0.04% 1109 0.15% /stats/usage_201411.html
5 105 0.34% 803 0.11% /about.html
6 98 0.32% 712 0.10% /contact.html
7 6 0.02% 711 0.10% /stats/usage_202106.html
8 77 0.25% 696 0.10% /Alan.html
9 8 0.03% 667 0.09% /stats/usage_201410.html
10 7 0.02% 574 0.08% /stats/usage_201401.html

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 974 3.18% 724 59.98% /
2 105 0.34% 55 4.56% /about.html
3 98 0.32% 46 3.81% /contact.html
4 77 0.25% 42 3.48% /Alan.html
5 61 0.20% 26 2.15% /book.html
6 54 0.18% 24 1.99% /links.html
7 4195 13.69% 18 1.49% /stats/usage_202206.html
8 50 0.16% 16 1.33% /articles.html
9 49 0.16% 16 1.33% /presentations.html
10 21386 69.79% 15 1.24% /stats/

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 974 3.18% 682 56.32% /
2 105 0.34% 63 5.20% /about.html
3 98 0.32% 57 4.71% /contact.html
4 77 0.25% 44 3.63% /Alan.html
5 54 0.18% 30 2.48% /links.html
6 49 0.16% 28 2.31% /presentations.html
7 61 0.20% 27 2.23% /book.html
8 4195 13.69% 19 1.57% /stats/usage_202206.html
9 50 0.16% 17 1.40% /articles.html
10 21386 69.79% 14 1.16% /stats/

Top 30 of 760 Total Sites
# Hits Files KBytes Visits Hostname
1 21379 69.77% 21379 74.11% 210664 28.99% 8 0.60% 185.117.123.35
2 3816 12.45% 3572 12.38% 339083 46.67% 12 0.90% vm1985900.51ssd.had.wf
3 620 2.02% 620 2.15% 67294 9.26% 4 0.30% 185.206.214.42
4 214 0.70% 100 0.35% 1146 0.16% 25 1.88% ninja-crawler58.webmeup.com
5 183 0.60% 183 0.63% 1033 0.14% 100 7.51% sogouspider-123-183-224-23.crawl.sogou.com
6 112 0.37% 109 0.38% 3896 0.54% 1 0.08% 52.87.224.243
7 87 0.28% 87 0.30% 4827 0.66% 5 0.38% rate-limited-proxy-209-85-238-69.google.com
8 87 0.28% 87 0.30% 4999 0.69% 2 0.15% rate-limited-proxy-66-249-90-210.google.com
9 84 0.27% 0 0.00% 401 0.06% 1 0.08% 170.106.153.186
10 68 0.22% 31 0.11% 357 0.05% 8 0.60% 157.90.177.217
11 64 0.21% 47 0.16% 2099 0.29% 1 0.08% 34.132.235.70
12 59 0.19% 16 0.06% 869 0.12% 1 0.08% 109.169.10.8
13 57 0.19% 0 0.00% 272 0.04% 1 0.08% 20.216.47.86
14 48 0.16% 45 0.16% 2116 0.29% 1 0.08% 66.90.231.130
15 45 0.15% 43 0.15% 218 0.03% 1 0.08% 35.231.110.37
16 44 0.14% 8 0.03% 217 0.03% 1 0.08% 185.81.157.214
17 42 0.14% 6 0.02% 206 0.03% 2 0.15% 20.40.52.227
18 42 0.14% 2 0.01% 203 0.03% 1 0.08% 54.245.71.199
19 39 0.13% 37 0.13% 1876 0.26% 2 0.15% 103.162.185.132
20 39 0.13% 37 0.13% 1698 0.23% 2 0.15% 68.97.233.180
21 39 0.13% 39 0.14% 1967 0.27% 2 0.15% rate-limited-proxy-66-249-89-165.google.com
22 38 0.12% 38 0.13% 2587 0.36% 1 0.08% rate-limited-proxy-66-249-89-168.google.com
23 33 0.11% 32 0.11% 190 0.03% 1 0.08% static.173.149.99.88.clients.your-server.de
24 32 0.10% 0 0.00% 153 0.02% 6 0.45% 217.160.145.62
25 31 0.10% 31 0.11% 180 0.02% 1 0.08% 144.168.223.50
26 30 0.10% 30 0.10% 2475 0.34% 2 0.15% 157.131.250.57
27 30 0.10% 28 0.10% 1470 0.20% 1 0.08% 209.150.135.110
28 29 0.09% 28 0.10% 163 0.02% 1 0.08% 78.129.165.8
29 29 0.09% 29 0.10% 1498 0.21% 4 0.30% rate-limited-proxy-66-249-90-212.google.com
30 28 0.09% 28 0.10% 158 0.02% 28 2.10% 61.135.159.152

Top 10 of 760 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3816 12.45% 3572 12.38% 339083 46.67% 12 0.90% vm1985900.51ssd.had.wf
2 21379 69.77% 21379 74.11% 210664 28.99% 8 0.60% 185.117.123.35
3 620 2.02% 620 2.15% 67294 9.26% 4 0.30% 185.206.214.42
4 87 0.28% 87 0.30% 4999 0.69% 2 0.15% rate-limited-proxy-66-249-90-210.google.com
5 87 0.28% 87 0.30% 4827 0.66% 5 0.38% rate-limited-proxy-209-85-238-69.google.com
6 112 0.37% 109 0.38% 3896 0.54% 1 0.08% 52.87.224.243
7 38 0.12% 38 0.13% 2587 0.36% 1 0.08% rate-limited-proxy-66-249-89-168.google.com
8 30 0.10% 30 0.10% 2475 0.34% 2 0.15% 157.131.250.57
9 24 0.08% 24 0.08% 2444 0.34% 1 0.08% 68.12.20.12
10 48 0.16% 45 0.16% 2116 0.29% 1 0.08% 66.90.231.130

Top 30 of 110 Total Referrers
# Hits Referrer
1 3034 9.90% - (Direct Request)
2 2036 6.64% https://evacuator21.ru/
3 1118 3.65% https://avtozaimer.ru/
4 928 3.03% https://musor8m3.ru/
5 566 1.85% http://charlottelankard.com/
6 467 1.52% https://www.bigskycash.org/LA/
7 463 1.51% https://www.bigskycash.org/NM/
8 458 1.49% https://www.bigskycash.org/IN/
9 453 1.48% https://www.bigskycash.org/FL/
10 446 1.46% https://www.bigskycash.org/AR/
11 446 1.46% https://www.bigskycash.org/DC/
12 446 1.46% https://www.bigskycash.org/MT/
13 443 1.45% https://www.bigskycash.org/UT/
14 442 1.44% https://www.bigskycash.org/NE/
15 442 1.44% https://www.bigskycash.org/TX/
16 441 1.44% https://www.bigskycash.org/CA/
17 441 1.44% https://www.bigskycash.org/WI/
18 439 1.43% https://www.bigskycash.org/MN/
19 439 1.43% https://www.bigskycash.org/SD/
20 437 1.43% https://www.bigskycash.org/MS/
21 436 1.42% https://www.bigskycash.org/NC/
22 434 1.42% https://www.bigskycash.org/OK/
23 433 1.41% https://www.bigskycash.org/ME/
24 433 1.41% https://www.bigskycash.org/PA/
25 432 1.41% https://www.bigskycash.org/GA/
26 432 1.41% https://www.bigskycash.org/MI/
27 432 1.41% https://www.bigskycash.org/WY/
28 431 1.41% https://www.bigskycash.org/KY/
29 431 1.41% https://www.bigskycash.org/NV/
30 431 1.41% https://www.bigskycash.org/VT/

Top 15 of 77 Total User Agents
# Hits User Agent
1 28465 92.90% Netscape
2 16895 55.14% Mozilla/5.0 (Windows NT 10.0)
3 6323 20.64% Mozilla/5.0 (Windows NT 6.1)
4 3387 11.05% Mozilla/5.0 (Windows NT 6.3)
5 599 1.95% Mozilla/5.0 (Macintosh)
6 432 1.41% Mozilla/5.0 (Linux)
7 414 1.35% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
8 282 0.92% BLEXBot/1.0 (+http://webmeup-crawler.com/)
9 264 0.86% Mozilla/5.0 (Windows NT 6.2)
10 243 0.79% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 229 0.75% Mozilla/5.0 (iPhone)
12 228 0.74% Mozilla/5.0 (X11)
13 193 0.63% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
14 163 0.53% ZoominfoBot (zoominfobot at zoominfo dot com)
15 156 0.51% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Country for June 2022

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 24995 81.57% 23983 83.13% 345780 47.59% Unresolved/Unknown
2 3816 12.45% 3572 12.38% 339083 46.67% Wallis and Futuna Islands
3 1406 4.59% 1097 3.80% 35099 4.83% Commercial (com)
4 163 0.53% 3 0.01% 390 0.05% Czech Republic
5 99 0.32% 76 0.26% 3765 0.52% Network (net)
6 69 0.23% 46 0.16% 380 0.05% Germany
7 26 0.08% 20 0.07% 123 0.02% European Union
8 25 0.08% 22 0.08% 1115 0.15% Educational (edu)
9 21 0.07% 19 0.07% 161 0.02% Netherlands
10 12 0.04% 12 0.04% 652 0.09% Libya
11 3 0.01% 3 0.01% 17 0.00% Generic Business (biz)
12 3 0.01% 3 0.01% 11 0.00% Russian Federation
13 1 0.00% 0 0.00% 5 0.00% Non-Profit (org)
14 1 0.00% 0 0.00% 5 0.00% Colombia
15 1 0.00% 1 0.00% 6 0.00% Japan
16 1 0.00% 1 0.00% 6 0.00% Norway


Generated by Webalizer Version 2.23