Usage Statistics for www.charlottelankard.com

Summary Period: March 2023
Generated 01-Apr-2023 04:56 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 13989
Total Files 11874
Total Pages 10487
Total Visits 1984
Total KBytes 367725
Total Unique Sites 1105
Total Unique URLs 176
Total Unique Referrers 136
Total Unique User Agents 109
. Avg Max
Hits per Hour 18 139
Hits per Day 451 1285
Files per Day 383 1187
Pages per Day 338 1197
Sites per Day 35 100
Visits per Day 64 111
KBytes per Day 11862 83589
Hits by Response Code
Code 200 - OK 84.88% 11874
Code 206 - Partial Content 1.17% 164
Code 304 - Not Modified 0.58% 81
Code 400 - Bad Request 0.16% 22
Code 403 - Forbidden 0.26% 36
Code 404 - Not Found 12.95% 1812

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 249 1.78% 185 1.56% 160 1.53% 67 3.38% 55 4.98% 2871 0.78%
2 188 1.34% 145 1.22% 99 0.94% 59 2.97% 54 4.89% 4974 1.35%
3 98 0.70% 78 0.66% 43 0.41% 36 1.81% 49 4.43% 2749 0.75%
4 214 1.53% 89 0.75% 159 1.52% 34 1.71% 57 5.16% 3276 0.89%
5 248 1.77% 228 1.92% 154 1.47% 60 3.02% 43 3.89% 5591 1.52%
6 168 1.20% 139 1.17% 92 0.88% 48 2.42% 56 5.07% 3894 1.06%
7 333 2.38% 304 2.56% 285 2.72% 41 2.07% 44 3.98% 3189 0.87%
8 404 2.89% 383 3.23% 309 2.95% 39 1.97% 54 4.89% 6092 1.66%
9 550 3.93% 476 4.01% 416 3.97% 49 2.47% 36 3.26% 7414 2.02%
10 578 4.13% 551 4.64% 499 4.76% 73 3.68% 61 5.52% 11774 3.20%
11 503 3.60% 486 4.09% 412 3.93% 50 2.52% 47 4.25% 6741 1.83%
12 475 3.40% 437 3.68% 417 3.98% 51 2.57% 49 4.43% 4217 1.15%
13 539 3.85% 502 4.23% 433 4.13% 50 2.52% 51 4.62% 7358 2.00%
14 572 4.09% 551 4.64% 396 3.78% 36 1.81% 51 4.62% 9622 2.62%
15 595 4.25% 448 3.77% 508 4.84% 36 1.81% 52 4.71% 5960 1.62%
16 612 4.37% 531 4.47% 490 4.67% 67 3.38% 74 6.70% 7593 2.06%
17 1048 7.49% 943 7.94% 926 8.83% 85 4.28% 100 9.05% 53806 14.63%
18 1285 9.19% 1187 10.00% 1197 11.41% 44 2.22% 63 5.70% 83589 22.73%
19 746 5.33% 644 5.42% 635 6.06% 59 2.97% 66 5.97% 16242 4.42%
20 658 4.70% 605 5.10% 440 4.20% 66 3.33% 75 6.79% 12978 3.53%
21 715 5.11% 645 5.43% 496 4.73% 86 4.33% 61 5.52% 11744 3.19%
22 574 4.10% 515 4.34% 447 4.26% 70 3.53% 66 5.97% 6563 1.78%
23 373 2.67% 265 2.23% 181 1.73% 111 5.59% 86 7.78% 11775 3.20%
24 262 1.87% 154 1.30% 167 1.59% 76 3.83% 76 6.88% 5640 1.53%
25 330 2.36% 210 1.77% 200 1.91% 94 4.74% 77 6.97% 8335 2.27%
26 357 2.55% 237 2.00% 155 1.48% 94 4.74% 97 8.78% 9219 2.51%
27 213 1.52% 169 1.42% 91 0.87% 67 3.38% 66 5.97% 7030 1.91%
28 142 1.02% 92 0.77% 100 0.95% 80 4.03% 70 6.33% 3306 0.90%
29 420 3.00% 301 2.53% 274 2.61% 96 4.84% 97 8.78% 16829 4.58%
30 327 2.34% 188 1.58% 145 1.38% 85 4.28% 74 6.70% 14621 3.98%
31 213 1.52% 186 1.57% 161 1.54% 96 4.84% 88 7.96% 12733 3.46%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 468 3.35% 13 414 3.49% 12 401 3.82% 407 12627 3.43%
1 15 475 3.40% 12 385 3.24% 13 427 4.07% 317 9829 2.67%
2 15 487 3.48% 12 381 3.21% 13 405 3.86% 371 11492 3.13%
3 12 390 2.79% 11 343 2.89% 11 346 3.30% 272 8437 2.29%
4 20 620 4.43% 18 581 4.89% 12 376 3.59% 675 20917 5.69%
5 25 780 5.58% 22 692 5.83% 13 406 3.87% 893 27672 7.53%
6 18 588 4.20% 14 447 3.76% 16 514 4.90% 488 15137 4.12%
7 17 536 3.83% 15 471 3.97% 13 408 3.89% 402 12458 3.39%
8 16 504 3.60% 14 450 3.79% 12 395 3.77% 379 11751 3.20%
9 20 630 4.50% 14 460 3.87% 17 554 5.28% 380 11788 3.21%
10 17 544 3.89% 14 441 3.71% 13 419 4.00% 403 12506 3.40%
11 22 703 5.03% 18 585 4.93% 14 442 4.21% 647 20066 5.46%
12 24 752 5.38% 19 602 5.07% 15 470 4.48% 594 18415 5.01%
13 26 822 5.88% 19 615 5.18% 16 514 4.90% 696 21580 5.87%
14 17 545 3.90% 16 512 4.31% 13 412 3.93% 484 15004 4.08%
15 16 515 3.68% 14 458 3.86% 12 402 3.83% 509 15783 4.29%
16 19 594 4.25% 17 548 4.62% 13 430 4.10% 584 18106 4.92%
17 20 642 4.59% 17 529 4.46% 14 452 4.31% 496 15385 4.18%
18 16 523 3.74% 15 488 4.11% 14 446 4.25% 396 12273 3.34%
19 15 480 3.43% 13 429 3.61% 12 399 3.80% 421 13051 3.55%
20 24 774 5.53% 20 633 5.33% 17 532 5.07% 650 20148 5.48%
21 16 518 3.70% 14 452 3.81% 14 439 4.19% 440 13643 3.71%
22 16 520 3.72% 14 464 3.91% 14 434 4.14% 449 13933 3.79%
23 18 579 4.14% 15 494 4.16% 14 464 4.42% 507 15726 4.28%

Top 30 of 176 Total URLs
# Hits KBytes URL
1 6574 46.99% 36951 10.05% /
2 1742 12.45% 165807 45.09% /stats/usage_202303.html
3 183 1.31% 20290 5.52% /stats/usage_201405.html
4 134 0.96% 671 0.18% /Articles/ValentineGreeting.html
5 129 0.92% 1109 0.30% /about.html
6 120 0.86% 1021 0.28% /book.html
7 94 0.67% 780 0.21% /contact.html
8 74 0.53% 687 0.19% /Alan.html
9 67 0.48% 529 0.14% /presentations.html
10 65 0.46% 682 0.19% /articles.html
11 55 0.39% 419 0.11% /links.html
12 33 0.24% 192 0.05% /Articles/EasterGreeting.html
13 22 0.16% 83 0.02% /Articles/Grape.html
14 21 0.15% 80 0.02% /Articles/Thanksgiving2.html
15 20 0.14% 93 0.03% /Articles/Bookmarks.html
16 20 0.14% 81 0.02% /Articles/Mad.html
17 18 0.13% 80 0.02% /Articles/Birthday.html
18 18 0.13% 92 0.03% /Articles/ChristmasGreeting.html
19 18 0.13% 83 0.02% /Articles/Crisis.html
20 18 0.13% 73 0.02% /Articles/Living.html
21 18 0.13% 80 0.02% /Articles/SelfSabotage.html
22 18 0.13% 143 0.04% /topicRecess.html
23 17 0.12% 71 0.02% /Articles/ItTakesCourage.html
24 17 0.12% 82 0.02% /Articles/Summertime.html
25 16 0.11% 70 0.02% /Articles/BerlinWall.html
26 16 0.11% 81 0.02% /Articles/MothersDay.html
27 16 0.11% 82 0.02% /Articles/NewYear.html
28 16 0.11% 65 0.02% /Articles/NowistheTime.html
29 16 0.11% 78 0.02% /Articles/Precious.html
30 16 0.11% 80 0.02% /Articles/Thanksgiving.html

Top 10 of 176 Total URLs By KBytes
# Hits KBytes URL
1 1742 12.45% 165807 45.09% /stats/usage_202303.html
2 6574 46.99% 36951 10.05% /
3 183 1.31% 20290 5.52% /stats/usage_201405.html
4 129 0.92% 1109 0.30% /about.html
5 120 0.86% 1021 0.28% /book.html
6 8 0.06% 803 0.22% /stats/usage_201401.html
7 94 0.67% 780 0.21% /contact.html
8 74 0.53% 687 0.19% /Alan.html
9 65 0.46% 682 0.19% /articles.html
10 134 0.96% 671 0.18% /Articles/ValentineGreeting.html

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 6574 46.99% 989 53.60% /
2 1742 12.45% 207 11.22% /stats/usage_202303.html
3 183 1.31% 157 8.51% /stats/usage_201405.html
4 120 0.86% 71 3.85% /book.html
5 129 0.92% 59 3.20% /about.html
6 94 0.67% 40 2.17% /contact.html
7 74 0.53% 31 1.68% /Alan.html
8 67 0.48% 24 1.30% /presentations.html
9 55 0.39% 21 1.14% /links.html
10 65 0.46% 20 1.08% /articles.html

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 6574 46.99% 937 51.03% /
2 1742 12.45% 207 11.27% /stats/usage_202303.html
3 134 0.96% 106 5.77% /Articles/ValentineGreeting.html
4 120 0.86% 77 4.19% /book.html
5 129 0.92% 64 3.49% /about.html
6 183 1.31% 54 2.94% /stats/usage_201405.html
7 94 0.67% 43 2.34% /contact.html
8 65 0.46% 35 1.91% /articles.html
9 67 0.48% 35 1.91% /presentations.html
10 55 0.39% 31 1.69% /links.html

Top 30 of 1105 Total Sites
# Hits Files KBytes Visits Hostname
1 4612 32.97% 4611 38.83% 26045 7.08% 2 0.10% 193.93.229.163
2 1302 9.31% 1302 10.97% 134548 36.59% 3 0.15% 37.220.87.2
3 473 3.38% 472 3.98% 2670 0.73% 2 0.10% 193.93.229.135
4 202 1.44% 202 1.70% 1141 0.31% 134 6.75% sogouspider-123-183-224-22.crawl.sogou.com
5 171 1.22% 171 1.44% 966 0.26% 1 0.05% 193.93.229.191
6 131 0.94% 131 1.10% 15040 4.09% 35 1.76% 37.220.87.45
7 113 0.81% 2 0.02% 541 0.15% 4 0.20% 209.141.45.140
8 112 0.80% 1 0.01% 536 0.15% 2 0.10% 20.25.176.80
9 112 0.80% 109 0.92% 3896 1.06% 1 0.05% 3.90.102.207
10 97 0.69% 70 0.59% 556 0.15% 9 0.45% ninja-crawler86.webmeup.com
11 96 0.69% 0 0.00% 459 0.12% 1 0.05% 5.181.86.92
12 95 0.68% 95 0.80% 537 0.15% 92 4.64% sogouspider-123-183-224-7.crawl.sogou.com
13 92 0.66% 92 0.77% 520 0.14% 7 0.35% 146.19.170.222
14 71 0.51% 69 0.58% 4390 1.19% 6 0.30% 75.55.121.234
15 65 0.46% 65 0.55% 6772 1.84% 1 0.05% vm1985900.51ssd.had.wf
16 64 0.46% 60 0.51% 368 0.10% 2 0.10% 253.8.185.35.bc.googleusercontent.com
17 64 0.46% 47 0.40% 2099 0.57% 1 0.05% 35.192.220.105
18 59 0.42% 55 0.46% 1358 0.37% 13 0.66% 51.222.253.14
19 58 0.41% 45 0.38% 1591 0.43% 4 0.20% 70.237.162.43
20 56 0.40% 55 0.46% 3877 1.05% 6 0.30% 108-67-28-249.lightspeed.okcbok.sbcglobal.net
21 56 0.40% 1 0.01% 5 0.00% 2 0.10% 185.246.220.26
22 55 0.39% 0 0.00% 262 0.07% 3 0.15% 85.215.109.32
23 53 0.38% 53 0.45% 0 0.00% 23 1.16% 37.212.66.251
24 52 0.37% 50 0.42% 879 0.24% 18 0.91% proxy-ca003-ext2.a.ahrefs.com
25 52 0.37% 52 0.44% 3491 0.95% 1 0.05% rate-limited-proxy-66-249-90-217.google.com
26 48 0.34% 3 0.03% 232 0.06% 3 0.15% 81.161.229.20
27 47 0.34% 44 0.37% 1012 0.28% 8 0.40% proxy-ca015-ext2.a.ahrefs.com
28 46 0.33% 46 0.39% 2865 0.78% 2 0.10% rate-limited-proxy-66-249-89-104.google.com
29 44 0.31% 44 0.37% 248 0.07% 1 0.05% 193.93.231.194
30 44 0.31% 42 0.35% 1193 0.32% 15 0.76% proxy-ca007-ext2.a.ahrefs.com

Top 10 of 1105 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1302 9.31% 1302 10.97% 134548 36.59% 3 0.15% 37.220.87.2
2 4612 32.97% 4611 38.83% 26045 7.08% 2 0.10% 193.93.229.163
3 131 0.94% 131 1.10% 15040 4.09% 35 1.76% 37.220.87.45
4 65 0.46% 65 0.55% 6772 1.84% 1 0.05% vm1985900.51ssd.had.wf
5 71 0.51% 69 0.58% 4390 1.19% 6 0.30% 75.55.121.234
6 112 0.80% 109 0.92% 3896 1.06% 1 0.05% 3.90.102.207
7 56 0.40% 55 0.46% 3877 1.05% 6 0.30% 108-67-28-249.lightspeed.okcbok.sbcglobal.net
8 52 0.37% 52 0.44% 3491 0.95% 1 0.05% rate-limited-proxy-66-249-90-217.google.com
9 46 0.33% 46 0.39% 2865 0.78% 2 0.10% rate-limited-proxy-66-249-89-104.google.com
10 473 3.38% 472 3.98% 2670 0.73% 2 0.10% 193.93.229.135

Top 30 of 136 Total Referrers
# Hits Referrer
1 4192 29.97% - (Direct Request)
2 1233 8.81% https://mega-login.net
3 571 4.08% https://onion.blacksprut-zerkalo.org
4 564 4.03% https://onion.bs2web.info
5 563 4.02% http://charlottelankard.com/
6 547 3.91% https://onion.blacksprut.shop
7 547 3.91% https://tor.blacksprut-official.com
8 545 3.90% https://onion.0mg0mg0mg.com
9 536 3.83% https://onion.mega-official.com
10 531 3.80% https://onion.kraken-zerkalo.com
11 525 3.75% https://onion.kraken-official.com
12 518 3.70% https://onion.mega-zerkalo.org
13 507 3.62% https://online.blackstrut.com
14 209 1.49% https://ritual-memory.ru/
15 161 1.15% http://filmkachat.ru
16 107 0.76% http://charlottelankard.com/contact.html
17 96 0.69% www.bing.com
18 91 0.65% www.google.com
19 80 0.57% http://charlottelankard.com/about.html
20 57 0.41% https://mega-work.net
21 40 0.29% https://www.google.com/
22 35 0.25% http://charlottelankard.com/book.html
23 35 0.25% https://remontehniki78.ru/
24 34 0.24% http://charlottelankard.com/articles.html
25 30 0.21% https://tehfixer54.ru/
26 28 0.20% http://charlottelankard.com
27 16 0.11% http://charlottelankard.com/presentations.html
28 15 0.11% http://charlottelankard.com/index.html
29 15 0.11% http://charlottelankard.com/links.html
30 14 0.10% https://like-kupon.exaccess.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% http://www.charlottelankard.com/about.html

Top 15 of 109 Total User Agents
# Hits User Agent
1 10793 77.15% Netscape
2 4114 29.41% Mozilla/5.0 (Windows NT 10.0)
3 2389 17.08% Mozilla/5.0 (Windows NT 6.1)
4 1329 9.50% Mozilla/5.0 (Windows NT 6.3)
5 865 6.18% Mozilla/5.0 (Macintosh)
6 803 5.74% Mozilla/5.0 (iPhone)
7 779 5.57% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
8 481 3.44% Mozilla/5.0 (Linux)
9 394 2.82% Mozilla/5.0 (Windows NT 6.2)
10 319 2.28% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 286 2.04% Mozilla/5.0 (X11)
12 256 1.83% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 204 1.46% ZoominfoBot (zoominfobot at zoominfo dot com)
14 172 1.23% Microsoft Internet Explorer
15 161 1.15% MSIE 6.0 (.NET CLR 1.1.4322)

Usage by Country for March 2023

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 11356 81.18% 9904 83.41% 294110 79.98% Unresolved/Unknown
2 2103 15.03% 1778 14.97% 52470 14.27% Commercial (com)
3 232 1.66% 189 1.59% 9807 2.67% Network (net)
4 113 0.81% 27 0.23% 1527 0.42% Czech Republic
5 71 0.51% 35 0.29% 477 0.13% Germany
6 65 0.46% 65 0.55% 6772 1.84% Wallis and Futuna Islands
7 13 0.09% 11 0.09% 199 0.05% Non-Profit (org)
8 8 0.06% 8 0.07% 912 0.25% Ukraine
9 6 0.04% 6 0.05% 465 0.13% Address Routing (arpa)
10 5 0.04% 5 0.04% 572 0.16% Chile
11 4 0.03% 1 0.01% 20 0.01% Russian Federation
12 3 0.02% 3 0.03% 17 0.00% Brazil
13 2 0.01% 1 0.01% 121 0.03% European Union
14 1 0.01% 1 0.01% 115 0.03% Bulgaria
15 1 0.01% 1 0.01% 6 0.00% China
16 1 0.01% 0 0.00% 5 0.00% India
17 1 0.01% 0 0.00% 5 0.00% Laos
18 1 0.01% 0 0.00% 5 0.00% Montenegro
19 1 0.01% 1 0.01% 6 0.00% Norway
20 1 0.01% 1 0.01% 6 0.00% Romania
21 1 0.01% 1 0.01% 111 0.03% Thailand


Generated by Webalizer Version 2.23