Usage Statistics for www.charlottelankard.com

Summary Period: April 2025
Generated 27-Apr-2025 05:16 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 28501
Total Files 19826
Total Pages 25197
Total Visits 5388
Total KBytes 1660504
Total Unique Sites 2836
Total Unique URLs 197
Total Unique Referrers 1104
Total Unique User Agents 153
. Avg Max
Hits per Hour 45 394
Hits per Day 1096 2154
Files per Day 762 1892
Pages per Day 969 1986
Sites per Day 109 326
Visits per Day 207 373
KBytes per Day 63866 172704
Hits by Response Code
Code 200 - OK 69.56% 19826
Code 206 - Partial Content 13.61% 3879
Code 301 - Moved Permanently 0.04% 10
Code 304 - Not Modified 1.54% 440
Code 400 - Bad Request 1.10% 314
Code 403 - Forbidden 1.38% 394
Code 404 - Not Found 12.76% 3638

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 812 2.85% 395 1.99% 718 2.85% 270 5.01% 202 7.12% 25633 1.54%
2 857 3.01% 483 2.44% 796 3.16% 373 6.92% 326 11.50% 32654 1.97%
3 745 2.61% 495 2.50% 626 2.48% 205 3.80% 133 4.69% 34483 2.08%
4 932 3.27% 435 2.19% 714 2.83% 225 4.18% 182 6.42% 34142 2.06%
5 614 2.15% 360 1.82% 557 2.21% 164 3.04% 139 4.90% 27241 1.64%
6 1078 3.78% 395 1.99% 819 3.25% 160 2.97% 134 4.72% 28076 1.69%
7 734 2.58% 390 1.97% 694 2.75% 247 4.58% 186 6.56% 30381 1.83%
8 667 2.34% 434 2.19% 552 2.19% 198 3.67% 160 5.64% 30950 1.86%
9 694 2.44% 434 2.19% 583 2.31% 188 3.49% 150 5.29% 29079 1.75%
10 1100 3.86% 496 2.50% 863 3.43% 277 5.14% 234 8.25% 32459 1.95%
11 753 2.64% 349 1.76% 689 2.73% 186 3.45% 166 5.85% 23284 1.40%
12 912 3.20% 654 3.30% 761 3.02% 266 4.94% 224 7.90% 52570 3.17%
13 749 2.63% 401 2.02% 669 2.66% 241 4.47% 193 6.81% 29125 1.75%
14 611 2.14% 344 1.74% 513 2.04% 189 3.51% 167 5.89% 22936 1.38%
15 1001 3.51% 677 3.41% 779 3.09% 225 4.18% 190 6.70% 40900 2.46%
16 880 3.09% 569 2.87% 739 2.93% 151 2.80% 137 4.83% 41600 2.51%
17 1135 3.98% 952 4.80% 1034 4.10% 162 3.01% 132 4.65% 92625 5.58%
18 1118 3.92% 896 4.52% 1035 4.11% 141 2.62% 127 4.48% 89075 5.36%
19 1146 4.02% 914 4.61% 1074 4.26% 183 3.40% 171 6.03% 87746 5.28%
20 621 2.18% 319 1.61% 547 2.17% 183 3.40% 135 4.76% 27199 1.64%
21 1817 6.38% 1368 6.90% 1617 6.42% 175 3.25% 153 5.39% 119528 7.20%
22 1554 5.45% 1131 5.70% 1386 5.50% 182 3.38% 159 5.61% 99976 6.02%
23 1953 6.85% 1743 8.79% 1868 7.41% 196 3.64% 173 6.10% 156814 9.44%
24 2154 7.56% 1845 9.31% 1946 7.72% 196 3.64% 168 5.92% 167606 10.09%
25 1710 6.00% 1455 7.34% 1632 6.48% 214 3.97% 191 6.73% 131716 7.93%
26 2154 7.56% 1892 9.54% 1986 7.88% 206 3.82% 166 5.85% 172704 10.40%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 868 3.05% 23 605 3.05% 31 825 3.27% 1957 50871 3.06%
1 38 993 3.48% 27 719 3.63% 34 899 3.57% 2249 58486 3.52%
2 30 791 2.78% 20 524 2.64% 28 738 2.93% 1661 43184 2.60%
3 49 1285 4.51% 21 562 2.83% 40 1044 4.14% 1643 42723 2.57%
4 31 829 2.91% 23 607 3.06% 29 769 3.05% 1921 49935 3.01%
5 43 1140 4.00% 32 847 4.27% 39 1029 4.08% 2814 73172 4.41%
6 53 1401 4.92% 31 811 4.09% 42 1104 4.38% 2651 68916 4.15%
7 49 1299 4.56% 31 831 4.19% 42 1108 4.40% 2664 69253 4.17%
8 48 1268 4.45% 34 906 4.57% 45 1179 4.68% 2746 71398 4.30%
9 46 1205 4.23% 33 880 4.44% 41 1088 4.32% 2786 72429 4.36%
10 63 1638 5.75% 33 860 4.34% 52 1358 5.39% 2829 73562 4.43%
11 54 1419 4.98% 40 1056 5.33% 49 1276 5.06% 3355 87220 5.25%
12 51 1336 4.69% 40 1047 5.28% 47 1227 4.87% 3467 90141 5.43%
13 56 1479 5.19% 43 1123 5.66% 50 1317 5.23% 3509 91242 5.49%
14 44 1148 4.03% 35 926 4.67% 41 1079 4.28% 3198 83147 5.01%
15 43 1139 4.00% 33 869 4.38% 41 1068 4.24% 2921 75940 4.57%
16 59 1535 5.39% 40 1058 5.34% 54 1422 5.64% 3324 86414 5.20%
17 51 1326 4.65% 39 1029 5.19% 46 1208 4.79% 3259 84732 5.10%
18 42 1112 3.90% 30 782 3.94% 39 1034 4.10% 2767 71938 4.33%
19 60 1562 5.48% 46 1214 6.12% 40 1063 4.22% 3605 93737 5.65%
20 39 1019 3.58% 28 733 3.70% 35 929 3.69% 2457 63878 3.85%
21 41 1068 3.75% 28 733 3.70% 34 892 3.54% 2207 57387 3.46%
22 30 796 2.79% 21 558 2.81% 29 766 3.04% 1973 51305 3.09%
23 32 845 2.96% 21 546 2.75% 29 775 3.08% 1904 49493 2.98%

Top 30 of 197 Total URLs
# Hits KBytes URL
1 5416 19.00% 18665 1.12% /
2 4736 16.62% 535968 32.28% /stats/usage_202402.html
3 4306 15.11% 448095 26.99% /stats/usage_202504.html
4 2610 9.16% 290409 17.49% /stats/usage_201405.html
5 1889 6.63% 6163 0.37% /stats/usage_202503.html
6 1020 3.58% 118033 7.11% /stats/usage_202305.html
7 391 1.37% 44584 2.68% /stats/usage_202401.html
8 211 0.74% 24566 1.48% /stats/usage_202307.html
9 202 0.71% 22385 1.35% /stats/usage_202404.html
10 185 0.65% 21169 1.27% /stats/usage_202306.html
11 111 0.39% 882 0.05% /about.html
12 98 0.34% 798 0.05% /contact.html
13 70 0.25% 488 0.03% /links.html
14 62 0.22% 480 0.03% /book.html
15 62 0.22% 441 0.03% /presentations.html
16 57 0.20% 445 0.03% /Alan.html
17 57 0.20% 544 0.03% /articles.html
18 43 0.15% 195 0.01% /Articles/ValentineGreeting.html
19 39 0.14% 180 0.01% /Articles/Summertime.html
20 38 0.13% 145 0.01% /Articles/SelfSabotage.html
21 37 0.13% 142 0.01% /Articles/Crisis.html
22 35 0.12% 3238 0.20% /stats/usage_202502.html
23 34 0.12% 147 0.01% /Articles/MothersDay.html
24 34 0.12% 122 0.01% /Articles/NowistheTime.html
25 33 0.12% 118 0.01% /Articles/BerlinWall.html
26 33 0.12% 161 0.01% /Articles/EasterGreeting.html
27 33 0.12% 118 0.01% /Articles/Thanksgiving2.html
28 31 0.11% 94 0.01% /Articles/Grape.html
29 31 0.11% 124 0.01% /Articles/Halloween.html
30 31 0.11% 142 0.01% /Articles/NewYear.html

Top 10 of 197 Total URLs By KBytes
# Hits KBytes URL
1 4736 16.62% 535968 32.28% /stats/usage_202402.html
2 4306 15.11% 448095 26.99% /stats/usage_202504.html
3 2610 9.16% 290409 17.49% /stats/usage_201405.html
4 1020 3.58% 118033 7.11% /stats/usage_202305.html
5 391 1.37% 44584 2.68% /stats/usage_202401.html
6 211 0.74% 24566 1.48% /stats/usage_202307.html
7 202 0.71% 22385 1.35% /stats/usage_202404.html
8 185 0.65% 21169 1.27% /stats/usage_202306.html
9 5416 19.00% 18665 1.12% /
10 1889 6.63% 6163 0.37% /stats/usage_202503.html

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 5416 19.00% 1291 25.81% /
2 4306 15.11% 717 14.33% /stats/usage_202504.html
3 1020 3.58% 516 10.32% /stats/usage_202305.html
4 2610 9.16% 479 9.58% /stats/usage_201405.html
5 1889 6.63% 234 4.68% /stats/usage_202503.html
6 391 1.37% 214 4.28% /stats/usage_202401.html
7 211 0.74% 108 2.16% /stats/usage_202307.html
8 185 0.65% 107 2.14% /stats/usage_202306.html
9 111 0.39% 78 1.56% /about.html
10 4736 16.62% 71 1.42% /stats/usage_202402.html

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 4306 15.11% 1376 27.74% /stats/usage_202504.html
2 5416 19.00% 1132 22.82% /
3 1020 3.58% 405 8.16% /stats/usage_202305.html
4 1889 6.63% 243 4.90% /stats/usage_202503.html
5 2610 9.16% 216 4.35% /stats/usage_201405.html
6 185 0.65% 78 1.57% /stats/usage_202306.html
7 391 1.37% 76 1.53% /stats/usage_202401.html
8 111 0.39% 69 1.39% /about.html
9 4736 16.62% 67 1.35% /stats/usage_202402.html
10 202 0.71% 66 1.33% /stats/usage_202404.html

Top 30 of 2836 Total Sites
# Hits Files KBytes Visits Hostname
1 4648 16.31% 4648 23.44% 526454 31.70% 3 0.06% 62.140.225.130
2 3817 13.39% 3817 19.25% 0 0.00% 397 7.37% 91.225.160.212
3 3388 11.89% 3388 17.09% 287394 17.31% 28 0.52% 31.57.134.105
4 666 2.34% 666 3.36% 74133 4.46% 8 0.15% 95.10.44.142
5 612 2.15% 256 1.29% 1562 0.09% 51 0.95% 73.253.211.69
6 541 1.90% 508 2.56% 50404 3.04% 185 3.43% 66.179.255.119
7 372 1.31% 8 0.04% 891 0.05% 1 0.02% 154.83.103.107
8 238 0.84% 4 0.02% 568 0.03% 1 0.02% 154.83.103.101
9 231 0.81% 3 0.02% 548 0.03% 1 0.02% 154.83.103.113
10 190 0.67% 19 0.10% 0 0.00% 19 0.35% 135.119.143.77
11 172 0.60% 172 0.87% 19175 1.15% 2 0.04% 78.183.16.232
12 142 0.50% 142 0.72% 12131 0.73% 28 0.52% 45.144.166.164
13 117 0.41% 1 0.01% 276 0.02% 1 0.02% 23.27.110.38
14 116 0.41% 105 0.53% 10106 0.61% 49 0.91% 69.48.202.178
15 96 0.34% 96 0.48% 8320 0.50% 18 0.33% 128.140.98.220
16 94 0.33% 94 0.47% 8192 0.49% 15 0.28% 43.130.76.226
17 93 0.33% 9 0.05% 403 0.02% 62 1.15% fulltextrobot-77-75-77-95.seznam.cz
18 89 0.31% 89 0.45% 9040 0.54% 5 0.09% 94.130.141.183
19 85 0.30% 81 0.41% 7424 0.45% 32 0.59% 95.164.67.6
20 80 0.28% 8 0.04% 0 0.00% 8 0.15% 172.176.76.211
21 80 0.28% 8 0.04% 0 0.00% 8 0.15% 9.169.157.210
22 78 0.27% 78 0.39% 8816 0.53% 46 0.85% 14-67-253-167.static.solidrdns.com
23 74 0.26% 1 0.01% 176 0.01% 1 0.02% 132.145.42.19
24 74 0.26% 70 0.35% 5912 0.36% 15 0.28% 149.102.242.163
25 72 0.25% 72 0.36% 3522 0.21% 4 0.07% rate-limited-proxy-66-249-89-108.google.com
26 70 0.25% 7 0.04% 0 0.00% 7 0.13% 13.74.175.13
27 70 0.25% 7 0.04% 0 0.00% 7 0.13% 172.177.149.155
28 66 0.23% 55 0.28% 1546 0.09% 1 0.02% 65.109.230.75
29 64 0.22% 64 0.32% 7216 0.43% 36 0.67% 167.253.67.14
30 64 0.22% 47 0.24% 2057 0.12% 1 0.02% 34.44.98.212

Top 10 of 2836 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4648 16.31% 4648 23.44% 526454 31.70% 3 0.06% 62.140.225.130
2 3388 11.89% 3388 17.09% 287394 17.31% 28 0.52% 31.57.134.105
3 666 2.34% 666 3.36% 74133 4.46% 8 0.15% 95.10.44.142
4 541 1.90% 508 2.56% 50404 3.04% 185 3.43% 66.179.255.119
5 172 0.60% 172 0.87% 19175 1.15% 2 0.04% 78.183.16.232
6 142 0.50% 142 0.72% 12131 0.73% 28 0.52% 45.144.166.164
7 116 0.41% 105 0.53% 10106 0.61% 49 0.91% 69.48.202.178
8 89 0.31% 89 0.45% 9040 0.54% 5 0.09% 94.130.141.183
9 78 0.27% 78 0.39% 8816 0.53% 46 0.85% 14-67-253-167.static.solidrdns.com
10 96 0.34% 96 0.48% 8320 0.50% 18 0.33% 128.140.98.220

Top 30 of 1104 Total Referrers
# Hits Referrer
1 16153 56.68% - (Direct Request)
2 1074 3.77% https://www.google.com/search
3 353 1.24% http://charlottelankard.com/
4 189 0.66% https://analizator-web.ru/
5 176 0.62% https://ecommercemaster.ru/
6 174 0.61% https://go-tango.ru/
7 169 0.59% https://gabi-one.ru/
8 166 0.58% https://hydrocompanion.ru/
9 165 0.58% https://miner-msc.ru/
10 163 0.57% https://pools-vsem.ru/
11 161 0.56% https://moscowdiving.ru/
12 160 0.56% https://mining-msk.ru/
13 158 0.55% https://pack-inn.ru/
14 158 0.55% https://vkus-msk.ru/
15 156 0.55% https://dancevibe.ru/
16 156 0.55% https://podarok-centre.ru/
17 155 0.54% https://morskie-otkrytiya.ru/
18 154 0.54% https://gabionstore.ru/
19 154 0.54% https://mining-hosting.ru/
20 154 0.54% https://present-moscow.ru/
21 154 0.54% https://rentcaravan.ru/
22 153 0.54% https://numizmatexpert.ru/
23 152 0.53% https://gabionn.ru/
24 152 0.53% https://mini-miner.ru/
25 151 0.53% https://chocosouvenir.ru/
26 151 0.53% https://monetizatoriya.ru/
27 151 0.53% https://present-in-spb.ru/
28 148 0.52% https://coin-msk.ru/
29 142 0.50% https://flavors-msk.ru/
30 138 0.48% https://upackovochka.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://www.charlottelankard.com/about.html
2 1 33.33% https://www.folkd.com/submit/emiratefix.com/category/صيانة-سيمينز-siemens-وكيل-معتمد//
3 1 33.33% https://www.pensionplanpuppets.com/users/michelsenflem

Top 15 of 153 Total User Agents
# Hits User Agent
1 18525 65.00% Netscape
2 9046 31.74% Mozilla/5.0 (Windows NT 10.0)
3 3850 13.51% DotBot/1.2 (help@moz.com)
4 2360 8.28% Mozilla/5.0 (Macintosh)
5 1505 5.28% Opera 9.80 (Windows NT 5.1)
6 1497 5.25% Mozilla/5.0 (Windows NT 5.1)
7 1359 4.77% Mozilla/4.0 (Windows NT 5.1)
8 1233 4.33% Mozilla/5.0 (X11)
9 613 2.15% Opera 9.80
10 609 2.14% Mozilla/5.0
11 596 2.09% Mozilla/4.0
12 531 1.86% Mozilla/5.0 (iPhone)
13 391 1.37% PetalBot
14 386 1.35% Mozilla/5.0 (Linux)
15 329 1.15% Mozilla/5.0 (Windows)

Usage by Country for April 2025

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 26864 94.26% 22706 114.53% 1599739 96.34% Unresolved/Unknown
2 1163 4.08% 838 4.23% 49777 3.00% Commercial (com)
3 284 1.00% 129 0.65% 9132 0.55% Network (net)
4 93 0.33% 9 0.05% 403 0.02% Czech Republic
5 71 0.25% 10 0.05% 823 0.05% European Union
6 7 0.02% 1 0.01% 20 0.00% British Indian Ocean Territory
7 3 0.01% 3 0.02% 237 0.01% Generic TLD (info)
8 3 0.01% 3 0.02% 20 0.00% Germany
9 3 0.01% 0 0.00% 0 0.00% Italy
10 3 0.01% 2 0.01% 12 0.00% Ukraine
11 2 0.01% 1 0.01% 106 0.01% Address Routing (arpa)
12 1 0.00% 0 0.00% 2 0.00% Brazil
13 1 0.00% 0 0.00% 0 0.00% China
14 1 0.00% 1 0.01% 6 0.00% Poland
15 1 0.00% 1 0.01% 116 0.01% Romania
16 1 0.00% 1 0.01% 111 0.01% Russian Federation


Generated by Webalizer Version 2.23